﻿_id	city	regione	Milano Scoreboard edition	X1 = congestion index in extra urban settings (median % ga_3	X2 = efficacy index of local public transport in extra urb_4	x1_anno	x2_anno	x1_città/regione	x2_città/regione	x1_geo	x2_geo	x1_fonte	x2_fonte	x1_note	x2_note	X1 indice (media=1)	X2 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	0,151	0,011	2019	2019	Lombardia	Lombardia	region	region	PTS CLAS on Google Maps data	PTS CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	0,532098747166628	0,55	0,541049373583314
2	Barcelona	Cataluña	2019	0,087	0,034	2019	2019	Cataluña	Cataluña	region	region	PTS CLAS on Google Maps data	PTS CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	0,92352771059955	1,7	1,31176385529978
3	Lyon	Rhône-Alpes	2019	0,07	n.a.	2019		Baden-Württemberg	""	region	""	PTS CLAS on Google Maps data	""	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,14781301174515	""	n.a.
4	München	Bayern	2019	0,073	-0,013	2019	2019	Bayern	Bayern	region	region	PTS CLAS on Google Maps data	PTS CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,1006426140022	-0,65	0,225321307001102
5	Stuttgart	Baden-Württemberg	2019	0,062	0,048	2019	2019	Rhône-Alpes	Rhône-Alpes	region	region	PTS CLAS on Google Maps data	PTS CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,29591791648646	2,4	1,84795895824323
6	Milano	Lombardia	2018	0,12	1,23441568549651E-02	2018	2018	Lombardia	Lombardia	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	0,508720930232558	0,889840204716452	0,699280567474505
7	Barcelona	Cataluña	2018	0,07	2,99301828821991E-02	2018	2018	Cataluña	Cataluña	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	0,872093023255814	2,15754549913909	1,51481926119745
8	Lyon	Rhône-Alpes	2018	0,05	n.a.	2018		Baden-Württemberg	""	region	""	Gruppo CLAS on Google Maps data	""	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,22093023255814	""	n.a.
9	München	Bayern	2018	0,07	-5,42027605126521E-03	2018	2018	Bayern	Bayern	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	0,872093023255814	-0,390725718066157	0,240683652594828
10	Stuttgart	Baden-Württemberg	2018	0,04	1,86352558100596E-02	2018	2018	Rhône-Alpes	Rhône-Alpes	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,52616279069767	1,34334001421062	1,43475140245415
11	Milano	Lombardia	2017	0,125	0,053	2017	2017	Lombardia	Lombardia	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	0,672244201692096	1,19101123595506	0,931627718823576
12	Barcelona	Cataluña	2017	0,083	0,047	2017	2017	Cataluña	Cataluña	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,01241596640376	1,0561797752809	1,03429787084233
13	Lyon	Rhône-Alpes	2017	0,069	n.a.	2017		Baden-Württemberg	""	region	""	Gruppo CLAS on Google Maps data	""	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,21783369871757	""	n.a.
14	München	Bayern	2017	0,086	0,035	2017	2017	Bayern	Bayern	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	0,977099130366419	0,786516853932584	0,881807992149502
15	Stuttgart	Baden-Württemberg	2017	0,075	0,043	2017	2017	Rhône-Alpes	Rhône-Alpes	region	region	Gruppo CLAS on Google Maps data	Gruppo CLAS on Google Maps data	median delay when traveling by private means of transport between extra urban settings and the center. To compute the final score, the reciprocal of the indicator is used	median time saved when traveling by local public transport rather than by car between extra urban settings and the center. The reference traveler type is one who travels between 7 a.m. and 8 p.m. on a working day, every 15 minutes, along a certain origin-destination route	1,12040700282016	0,966292134831461	1,04334956882581
