﻿_id	city	regione	Milano Scoreboard edition	X1 = 25-64 year olds with tertiary education (% of total p_3	X2 = sum of Qs World University Rankings Top 30 Faculties _4	X3 = university students (% of total population)	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	0,204	176,1	0,152387718701272	2017	2019	2016	Lombardia	Lombardia	Milano	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for Barcelona, München and Stuttgart refer to 2017	0,633147113594041	2,51643326664761	1,32868085353871	1,49275374459345
2	Barcelona	Cataluña	2019	0,393	0	0,135335223832724	2017	2019	2017	Cataluña	Cataluña	Barcelona	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for Barcelona, München and Stuttgart refer to 2017	1,21973929236499	0	1,17999877055981	0,799912687641602
3	Lyon	Rhône-Alpes	2019	0,391	0	n.d.	2017	2019		Rhône-Alpes	Rhône-Alpes	""	region	region	""	Eurostat	QS World University Rankings	""	""	1,21353196772191	0	n.d.	n.d.
4	München	Bayern	2019	0,31	173,8	7,09861753566821E-02	2017	2019	2017	Bayern	Bayern	München	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for Barcelona, München and Stuttgart refer to 2017	0,962135319677219	2,48356673335239	0,618934208518848	1,35487875384948
5	Stuttgart	Baden-Württemberg	2019	0,313	0	0,100054830714178	2017	2019	2017	Baden-Württemberg	Baden-Württemberg	Stuttgart	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for Barcelona, München and Stuttgart refer to 2017	0,971446306641837	0	0,872386167382628	0,614610824674822
6	Milano	Lombardia	2018	0,193	173,9	0,15059211534938	2016	2018	2015	Lombardia	Lombardia	Milano	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2016	0,611146295123496	2,4942627653471	1,3131883981189	1,47286581952983
7	Barcelona	Cataluña	2018	0,386	0	0,128926711767437	2016	2018	2015	Cataluña	Cataluña	Barcelona	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2016	1,22229259024699	0	1,12426246027439	0,78218501684046
8	Lyon	Rhône-Alpes	2018	0,383	0	n.d.	2016	2018		Rhône-Alpes	Rhône-Alpes	""	region	region	""	Eurostat	QS World University Rankings	""	""	1,2127929069031	0	n.d.	n.d.
9	München	Bayern	2018	0,301	174,7	8,27051650566299E-02	2016	2018	2016	Bayern	Bayern	München	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2016	0,953134895503483	2,5057372346529	0,721202852917642	1,39335832769134
10	Stuttgart	Baden-Württemberg	2018	0,316	0	9,64828181063203E-02	2016	2018	2016	Baden-Württemberg	Baden-Württemberg	Stuttgart	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2016	1,00063331222293	0	0,841346288689065	0,613993200303997
11	Milano	""	2017	0,193	169,2	0,152870970397283	2015	2017	2014	Lombardia	Lombardia	Milano	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2015	0,624191461836999	1,97894736842105	1,32135175686529	1,30816352904111
12	Barcelona	""	2017	0,375	0	0,129686604850517	2015	2017	2014	Cataluña	Cataluña	Barcelona	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2015	1,21280724450194	0	1,12095594549958	0,777921063333839
13	Lyon	""	2017	0,374	0	n.d.	2015	2017		Rhône-Alpes	Rhône-Alpes	""	region	region	""	Eurostat	QS World University Rankings	""	""	1,20957309184994	0	n.d.	n.d.
14	München	""	2017	0,296	172,7	8,25212089670841E-02	2015	2017	2015	Bayern	Bayern	München	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2015	0,957309184993532	2,01988304093567	0,713278290599782	1,230156838843
15	Stuttgart	""	2017	0,308	85,6	9,76926757026391E-02	2015	2017	2015	Baden-Württemberg	Baden-Württemberg	Stuttgart	region	region	city	Eurostat	QS World University Rankings	Assolombarda on Italian Ministry of Education, Universities and Research (MIUR), Idescat, Bayerisches Landesamt für Statistik and Baden-Württemberg Statistisches Landesamt data	data for München and Stuttgart refer to 2015	0,996119016817594	1,00116959064327	0,844414007035354	0,947234204832074
