﻿_id	città	regione	anni	X1 = reputation on Google for libraries and museums	X2 = reputation on Google for arts and entertainment	X3 = reputation on Google for historical sites and buildings	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1 indice (media = 1)	X2 indice (media = 1)	X3 indice (media = 1)	Score (media X123 indicizzati)
1	Milano	Lombardia	2019	17,5	45,1	28,3	2018	2018	2018	Milano	Milano	Milano	city	city	city	PTS Clas on Google Trends	PTS Clas on Google Trends	PTS Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,411764705882353	0,809113742375314	0,50070771408351	0,573862054113726
2	Barcelona	Cataluña	2019	14,8	28,2	30	2018	2018	2018	Barcelona	Barcelona	Barcelona	city	city	city	PTS Clas on Google Trends	PTS Clas on Google Trends	PTS Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,348235294117647	0,505920344456405	0,530785562632696	0,461647067068916
3	Berlin	Rhône-Alpes	2019	41,8	67,7	100	2018	2018	2018	Berlin	Berlin	Berlin	city	city	city	PTS Clas on Google Trends	PTS Clas on Google Trends	PTS Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,983529411764706	1,21456763545031	1,76928520877565	1,32246075199689
4	Madrid	Bayern	2019	38,4	37,7	34,6	2018	2018	2018	Madrid	Madrid	Madrid	city	city	city	PTS Clas on Google Trends	PTS Clas on Google Trends	PTS Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,903529411764706	0,676354503049875	0,612172682236376	0,730685532350319
5	Paris	Baden-Württemberg	2019	100	100	89,7	2018	2018	2018	Paris	Paris	Paris	city	city	city	PTS Clas on Google Trends	PTS Clas on Google Trends	PTS Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	2,35294117647059	1,7940437746681	1,58704883227176	1,91134459447015
6	Milano	Lombardia	2018	20,4	44,1	26,3	2017	2017	2017	Milano	Milano	Milano	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,46853468075333	0,793165467625899	0,468304843304843	0,576668330561358
7	Barcelona	Cataluña	2018	16,3	26,1	30,7	2017	2017	2017	Barcelona	Barcelona	Barcelona	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,374368396876435	0,469424460431655	0,546652421652422	0,463481759653504
8	Berlin	Rhône-Alpes	2018	42,8	69,1	100	2017	2017	2017	Berlin	Berlin	Berlin	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,983004134129536	1,24280575539568	1,78062678062678	1,33547889005067
9	Madrid	Bayern	2018	38,2	38,7	34,2	2017	2017	2017	Madrid	Madrid	Madrid	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,877354157096922	0,696043165467626	0,608974358974359	0,727457227179636
10	Paris	Baden-Württemberg	2018	100	100	89,6	2017	2017	2017	Paris	Paris	Paris	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	2,29673863114378	1,79856115107914	1,5954415954416	1,89691379255484
11	Milano	Lombardia	2017	17,6	41,1	23,7	2016	2016	2016	Milano	Milano	Milano	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,396217919855921	0,770817704426107	0,46037296037296	0,542469528218329
12	Barcelona	Cataluña	2017	17,6	26,2	26,8	2016	2016	2016	Barcelona	Barcelona	Barcelona	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,396217919855921	0,491372843210803	0,520590520590521	0,469393761219081
13	Berlin	Rhône-Alpes	2017	46,4	66,1	100	2016	2016	2016	Berlin	Berlin	Berlin	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	1,04457451598379	1,23968492123031	1,94250194250194	1,40892045990535
14	Madrid	Bayern	2017	40,5	33,2	29,6	2016	2016	2016	Madrid	Madrid	Madrid	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	0,911751463304818	0,622655663915979	0,574980574980575	0,703129234067124
15	Paris	Baden-Württemberg	2017	100	100	77,3	2016	2016	2016	Paris	Paris	Paris	city	city	city	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	Gruppo Clas on Google Trends	"Average number of queries on Google Trends under the category ""Libraries and museums"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Arts & Entertainment"" with reference to the city. Data are benchmarked to the city with the highest average."	"average number of queries on Google Trends under the category ""Historical Sites & Buildings"" with reference to the city. Data are benchmarked to the city with the highest average."	2,25123818099955	1,8754688672168	1,501554001554	1,87608701659012
