﻿_id	date	ALL.hours	zona 1.hours	zona 10.hours	zona 2.hours	zona 3.hours	zona 4.hours	zona 5.hours	zona 6.hours	zona 7.hours	zona 8.hours	zona 9.hours
1	2017-12-31T00:00:00	7513	1754	1008	373	955	610	341	878	481	553	561
2	2017-12-30T00:00:00	7916	1298	1158	435	1173	631	413	976	572	615	647
3	2017-12-29T00:00:00	6798	1166	781	427	1002	617	351	766	540	532	616
4	2017-12-28T00:00:00	6236	1041	793	313	929	561	297	675	477	589	560
5	2017-12-27T00:00:00	4453	670	556	206	601	421	230	524	419	424	401
6	2017-12-26T00:00:00	4330	651	585	230	593	383	217	505	361	421	384
7	2017-12-25T00:00:00	4930	702	638	315	748	425	208	559	331	512	492
8	2017-12-24T00:00:00	6297	1119	847	350	891	543	279	723	439	576	531
9	2017-12-23T00:00:00	7317	1350	1057	354	1089	494	308	802	534	660	668
10	2017-12-22T00:00:00	7353	1322	892	365	1106	562	319	751	657	665	714
11	2017-12-21T00:00:00	7618	1323	925	366	1141	588	321	773	687	694	799
12	2017-12-20T00:00:00	5326	1044	506	298	743	357	235	588	602	485	468
13	2017-12-19T00:00:00	3612	865	93.74	235	512	245	158	439	432	402	231
14	2017-12-18T00:00:00	3495	828	133	184	475	243	174	409	467	373	210
15	2017-12-17T00:00:00	3431	898	162	153	463	229	148	532	259	393	196
16	2017-12-16T00:00:00	3961	1102	153	174	524	279	150	615	296	440	227
17	2017-12-15T00:00:00	3972	1033	131	233	514	275	187	522	439	411	227
18	2017-12-14T00:00:00	4269	993	146	245	536	326	205	618	438	469	293
19	2017-12-13T00:00:00	10214	1590	1455	562	1393	899	538	1160	949	702	965
20	2017-12-12T00:00:00	10042	1619	1423	564	1377	863	527	1134	885	655	994
21	2017-12-11T00:00:00	8366	1075	1229	402	1087	704	507	950	948	600	865
22	2017-12-10T00:00:00	7970	1213	1192	352	967	817	452	977	663	538	800
23	2017-12-09T00:00:00	10164	1789	1496	509	1333	806	558	1227	783	678	986
24	2017-12-08T00:00:00	9938	1822	1377	510	1377	857	500	1209	737	641	908
25	2017-12-07T00:00:00	10485	2057	1557	524	1376	920	544	1130	720	717	940
26	2017-12-06T00:00:00	11487	1886	1645	610	1569	1037	575	1323	1024	762	1055
27	2017-12-05T00:00:00	10490	1523	1521	568	1526	1066	572	1143	902	653	1015
28	2017-12-04T00:00:00	9860	1330	1450	538	1429	992	533	1113	908	623	945
29	2017-12-03T00:00:00	9566	1370	1407	492	1393	939	549	1169	633	655	960
30	2017-12-02T00:00:00	10641	1766	1540	515	1536	1054	544	1295	680	755	956
31	2017-12-01T00:00:00	11096	1687	1573	650	1610	1014	591	1182	890	791	1109
32	2017-11-30T00:00:00	11564	1708	1682	660	1655	1128	586	1209	964	829	1144
33	2017-11-29T00:00:00	10624	1447	1412	622	1555	1048	602	1140	969	762	1066
34	2017-11-28T00:00:00	10325	1374	1417	597	1541	1009	595	1071	1015	752	954
35	2017-11-27T00:00:00	11242	1572	1427	672	1615	1140	575	1163	1003	874	1202
36	2017-11-26T00:00:00	10559	1662	1368	599	1398	1130	509	1152	807	849	1086
37	2017-11-25T00:00:00	10099	1575	1431	527	1355	1030	523	1111	851	772	926
38	2017-11-24T00:00:00	12402	2266	1575	724	1762	1105	627	1274	927	955	1186
39	2017-11-23T00:00:00	12234	1724	1682	706	1723	1118	693	1275	1123	1031	1157
40	2017-11-22T00:00:00	11752	1712	1561	701	1667	1131	660	1234	1054	883	1149
41	2017-11-21T00:00:00	12012	1845	1619	728	1749	1168	650	1185	986	881	1201
42	2017-11-20T00:00:00	11489	1542	1596	641	1627	1198	669	1160	1018	959	1079
43	2017-11-19T00:00:00	10806	1685	1426	580	1440	1142	576	1209	755	1003	990
44	2017-11-18T00:00:00	12300	2063	1835	706	1737	1111	604	1418	782	994	1050
45	2017-11-17T00:00:00	12585	1815	1667	728	1835	1170	613	1244	1003	1220	1291
46	2017-11-16T00:00:00	12429	1693	1759	650	1783	1192	682	1258	1033	1132	1248
47	2017-11-15T00:00:00	11965	1706	1655	619	1695	1188	655	1253	967	1086	1141
48	2017-11-14T00:00:00	11979	1651	1677	651	1743	1138	633	1232	940	1080	1233
49	2017-11-13T00:00:00	10806	1385	1497	594	1567	1063	579	1106	889	987	1139
50	2017-11-12T00:00:00	9512	1335	1402	509	1347	969	523	1065	557	847	959
51	2017-11-11T00:00:00	12022	1826	1726	612	1778	1015	559	1394	751	1111	1250
52	2017-11-10T00:00:00	9015	1256	1233	514	1387	817	476	1038	607	799	886
53	2017-11-09T00:00:00	10660	1441	1648	587	1551	932	605	1079	844	996	977
54	2017-11-08T00:00:00	11215	1449	1634	628	1773	1097	622	1135	866	932	1078
55	2017-11-07T00:00:00	11049	1482	1647	595	1681	1045	613	1106	856	878	1146
56	2017-11-06T00:00:00	9695	1116	1466	554	1538	909	524	904	930	813	940
57	2017-11-05T00:00:00	7513	755	1216	325	1137	740	542	767	643	665	725
58	2017-11-04T00:00:00	12514	1703	1972	718	2031	1067	684	1165	849	1083	1243
59	2017-11-03T00:00:00	13066	1789	1796	815	2195	1157	676	1260	885	1105	1389
60	2017-11-02T00:00:00	12519	1586	1854	751	2105	1179	653	1149	969	1033	1240
61	2017-11-01T00:00:00	12646	1666	1958	743	2162	1160	673	1254	785	963	1283
62	2017-10-31T00:00:00	13646	2076	1931	847	2174	1230	678	1347	977	1057	1330
63	2017-10-30T00:00:00	13575	1952	1896	819	2234	1251	686	1274	1017	1110	1336
64	2017-10-29T00:00:00	12974	1916	1906	728	2005	1213	639	1326	839	1100	1303
65	2017-10-28T00:00:00	13856	2154	1958	800	2200	1221	695	1459	841	1202	1326
66	2017-10-27T00:00:00	14226	2132	1934	886	2329	1295	711	1390	989	1082	1478
67	2017-10-26T00:00:00	13868	1971	2006	896	2209	1242	723	1255	975	1152	1438
68	2017-10-25T00:00:00	13680	1882	1931	926	2111	1252	734	1327	968	1122	1427
69	2017-10-24T00:00:00	14013	1907	2047	903	2163	1279	756	1229	1082	1187	1459
70	2017-10-23T00:00:00	13658	2047	1984	885	2174	1142	764	1166	1104	1070	1322
71	2017-10-22T00:00:00	11930	1693	1784	759	1828	1016	666	1150	818	973	1242
72	2017-10-21T00:00:00	13029	2202	1854	887	2051	1114	644	1282	847	963	1186
73	2017-10-20T00:00:00	13007	1958	1926	808	2077	1034	688	1144	1010	1049	1312
74	2017-10-19T00:00:00	13157	1822	1993	811	1951	1079	693	1154	1077	1130	1447
75	2017-10-18T00:00:00	13444	1869	1959	858	1992	1099	739	1237	1068	1115	1508
76	2017-10-17T00:00:00	13684	1927	2012	794	2094	1151	731	1214	1038	1230	1494
77	2017-10-16T00:00:00	13743	1929	1964	907	2103	1174	711	1361	982	1098	1513
78	2017-10-15T00:00:00	13165	1984	1961	838	1919	1028	699	1415	846	1057	1418
79	2017-10-14T00:00:00	14515	2277	2020	832	2296	1071	717	1643	942	1117	1600
80	2017-10-13T00:00:00	14627	2249	2025	882	2241	1109	744	1530	1079	1116	1653
81	2017-10-12T00:00:00	13804	1997	2000	833	2132	1152	710	1344	969	1106	1560
82	2017-10-11T00:00:00	13663	2047	1934	804	2034	1122	701	1420	1002	1106	1493
83	2017-10-10T00:00:00	13681	2081	1953	844	2037	1100	726	1420	1006	1165	1351
84	2017-10-09T00:00:00	13021	1740	1728	864	2011	992	658	1401	1030	1227	1370
85	2017-10-08T00:00:00	12667	1801	1751	595	1781	1012	739	1518	778	1240	1452
86	2017-10-07T00:00:00	13521	2205	1879	630	2118	1019	699	1447	878	1222	1425
87	2017-10-06T00:00:00	12713	1826	1640	825	1980	1058	696	1407	935	1061	1285
88	2017-10-05T00:00:00	13492	2013	1957	808	2113	1045	722	1511	880	1074	1369
89	2017-10-04T00:00:00	12986	1900	1755	786	2033	1074	643	1442	950	1154	1250
90	2017-10-03T00:00:00	12934	1923	1810	922	2043	1072	619	1332	972	995	1247
91	2017-10-02T00:00:00	12920	1865	1714	914	2083	1119	654	1264	917	1129	1260
92	2017-10-01T00:00:00	11909	1835	1743	882	1683	925	635	1262	584	966	1392
93	2017-09-30T00:00:00	14024	2476	1999	982	2187	979	738	1438	745	1128	1352
94	2017-09-29T00:00:00	14055	2378	1895	1023	2299	1046	772	1335	847	1070	1391
95	2017-09-28T00:00:00	13673	2058	1933	1007	2221	1069	752	1265	913	1183	1272
96	2017-09-27T00:00:00	13941	2265	1927	850	2255	1132	771	1343	887	1046	1465
97	2017-09-26T00:00:00	13738	2118	1882	992	2268	1183	740	1252	915	1024	1364
98	2017-09-25T00:00:00	12894	2017	1668	909	2101	1009	717	1240	919	1019	1294
99	2017-09-24T00:00:00	12044	1995	1709	753	1820	887	697	1281	649	900	1353
100	2017-09-23T00:00:00	13953	2438	1889	918	2293	1101	726	1450	789	991	1358
101	2017-09-22T00:00:00	13507	2180	1777	958	2198	1093	660	1401	872	1020	1348
102	2017-09-21T00:00:00	13332	2110	1798	966	2206	1020	706	1279	863	1123	1261
103	2017-09-20T00:00:00	12718	1928	1633	963	2161	1009	740	1166	764	1054	1300
104	2017-09-19T00:00:00	12889	1931	1717	965	2091	1040	739	1072	846	1070	1418
105	2017-09-18T00:00:00	11773	1734	1589	937	1795	946	715	945	859	1019	1235
106	2017-09-17T00:00:00	10062	1509	1335	761	1207	763	664	1023	687	841	1271
107	2017-09-16T00:00:00	11650	1926	1661	822	1528	907	725	1078	760	957	1286
108	2017-09-15T00:00:00	11697	1833	1582	897	1843	949	644	992	825	872	1259
109	2017-09-14T00:00:00	12228	2089	1689	872	1872	984	727	1002	812	914	1268
110	2017-09-13T00:00:00	13139	1941	1664	1054	2058	1204	728	1136	852	995	1507
111	2017-09-12T00:00:00	12651	1845	1742	937	1865	1135	665	1053	904	968	1536
112	2017-09-11T00:00:00	8994	1228	1153	729	1484	773	508	693	640	721	1068
113	2017-09-10T00:00:00	7783	1008	1105	503	1244	693	611	732	496	574	817
114	2017-09-09T00:00:00	10934	1743	1545	858	1787	876	625	887	639	839	1136
115	2017-09-08T00:00:00	13243	1966	1715	1119	2230	1083	694	1170	796	1001	1469
116	2017-09-07T00:00:00	13093	1831	1746	1098	2084	1076	727	1132	965	1069	1365
117	2017-09-06T00:00:00	13299	1563	1777	1135	2213	1123	715	1170	940	1154	1510
118	2017-09-01T00:00:00	12255	1612	1637	976	2189	914	632	1044	862	1046	1344
119	2017-08-31T00:00:00	13385	1698	1855	1064	2240	1118	728	1107	901	1097	1578
120	2017-09-05T00:00:00	13447	1813	1699	1133	2263	1088	637	1230	914	1221	1450
121	2017-09-04T00:00:00	12532	1516	1554	990	2134	1074	621	1071	893	1204	1475
122	2017-09-03T00:00:00	12160	1554	1755	877	1873	1029	573	1133	627	1104	1635
123	2017-09-02T00:00:00	9538	1099	1409	736	1552	746	521	950	639	887	999
124	2017-08-30T00:00:00	13303	1379	1814	1106	2399	1140	668	1172	948	1049	1629
125	2017-08-29T00:00:00	13010	1401	1950	1091	2302	1037	711	1060	871	995	1593
126	2017-08-28T00:00:00	12623	1382	1762	1058	2352	1050	609	952	888	1100	1470
127	2017-08-27T00:00:00	12098	1159	1781	1016	2103	1120	651	1069	621	1144	1435
128	2017-08-26T00:00:00	13081	1556	1917	1226	2409	1039	649	1129	667	1020	1468
129	2017-08-25T00:00:00	12712	1525	1745	1178	2365	977	685	1019	763	1037	1417
130	2017-08-24T00:00:00	12541	1476	1710	1074	2311	1009	705	926	775	1065	1491
131	2017-08-23T00:00:00	12392	1489	1631	1030	2259	1028	719	1055	784	970	1427
132	2017-08-22T00:00:00	12110	1455	1840	1030	2190	951	535	905	761	1082	1360
133	2017-08-21T00:00:00	11396	1434	1562	1001	2142	920	366	839	786	993	1354
134	2017-08-20T00:00:00	10861	1336	1675	859	1803	940	379	929	603	963	1375
135	2017-08-19T00:00:00	10923	1385	1687	944	1915	895	382	858	625	908	1327
136	2017-08-18T00:00:00	10721	1259	1489	817	1972	890	478	788	692	936	1400
137	2017-08-17T00:00:00	11039	1271	1559	936	2056	882	610	821	683	930	1292
138	2017-08-16T00:00:00	10381	1267	1440	903	1830	878	599	817	677	829	1140
139	2017-08-15T00:00:00	10513	1162	1576	921	1958	829	546	816	614	834	1256
140	2017-08-14T00:00:00	10677	1352	1416	941	1946	840	611	861	629	826	1255
141	2017-08-13T00:00:00	10155	1310	1448	866	1591	820	575	926	571	811	1238
142	2017-08-12T00:00:00	10760	1423	1553	914	1770	803	489	934	627	980	1268
143	2017-08-11T00:00:00	9823	1237	1283	784	1593	812	451	790	736	1038	1098
144	2017-08-10T00:00:00	11229	1379	1524	930	1966	911	535	991	734	972	1287
145	2017-08-09T00:00:00	10765	1267	1446	797	1934	915	559	956	742	939	1208
146	2017-08-08T00:00:00	10586	1387	1354	752	1770	892	583	911	780	1011	1146
147	2017-08-07T00:00:00	10480	1311	1199	797	1858	875	617	859	706	993	1264
148	2017-08-06T00:00:00	9875	1079	1400	590	1759	859	608	826	602	951	1200
149	2017-08-05T00:00:00	10542	1269	1438	571	1835	941	600	935	667	1071	1216
150	2017-08-04T00:00:00	10814	1317	1430	591	1979	914	572	921	767	1029	1293
151	2017-08-03T00:00:00	10132	1304	1450	438	1735	847	522	902	773	1027	1135
152	2017-08-02T00:00:00	10733	1397	1471	464	1881	940	561	907	815	1045	1252
153	2017-08-01T00:00:00	10912	1515	1536	490	1972	916	553	816	782	1001	1330
154	2017-07-31T00:00:00	11002	1632	1353	499	2090	911	569	956	846	991	1155
155	2017-07-30T00:00:00	9701	1461	1499	359	1691	831	478	822	611	863	1086
156	2017-07-29T00:00:00	10621	1713	1484	471	1873	803	547	1061	740	918	1012
157	2017-07-28T00:00:00	11492	1721	1480	476	1977	1051	598	1228	794	963	1204
158	2017-07-27T00:00:00	11196	1731	1520	488	1923	906	539	1216	739	968	1166
159	2017-07-26T00:00:00	11219	1657	1441	516	1905	978	540	1280	787	1018	1096
160	2017-07-25T00:00:00	11340	1722	1393	543	1850	963	573	1249	811	1070	1164
161	2017-07-24T00:00:00	10578	1617	1288	485	1793	910	544	1059	751	1037	1094
162	2017-07-23T00:00:00	10580	1436	1510	513	1675	847	593	1213	625	1021	1146
163	2017-07-22T00:00:00	11010	1601	1527	542	1780	749	554	1251	679	1134	1192
164	2017-07-21T00:00:00	10678	1542	1357	522	1745	810	536	1234	748	1098	1087
165	2017-07-20T00:00:00	11518	1602	1619	541	1991	929	591	1236	689	1131	1188
166	2017-07-19T00:00:00	10627	1570	1323	578	1842	968	609	864	442	1163	1270
167	2017-07-18T00:00:00	8440	1536	702	461	1909	967	597	0	0	1135	1132
168	2017-07-17T00:00:00	8385	1478	601	490	1971	907	655	0	0	1160	1123
169	2017-07-16T00:00:00	7952	1602	694	456	1701	875	579	0	0	975	1070
170	2017-07-15T00:00:00	8678	1659	714	503	1898	844	669	0	0	1221	1169
171	2017-07-14T00:00:00	8645	1662	691	540	1819	895	590	0	5.05	1232	1210
172	2017-07-13T00:00:00	8005	1606	665	471	1713	828	563	0	1.69	1024	1134
173	2017-07-12T00:00:00	7686	1545	598	560	1698	833	468	0	1.31	790	1194
174	2017-07-11T00:00:00	8111	1577	626	517	1733	896	539	0.14	1.41	1071	1151
175	2017-07-10T00:00:00	7334	1420	560	464	1553	823	550	0	1.87	964	999
176	2017-07-09T00:00:00	7336	1287	581	440	1452	840	540	0	0.02	1032	1166
177	2017-07-08T00:00:00	7495	1408	640	469	1623	791	531	0.01	0.13	935	1097
178	2017-07-07T00:00:00	7995	1605	623	542	1623	869	552	0.53	0.93	996	1183
179	2017-07-06T00:00:00	7851	1529	675	548	1553	884	525	0	0.33	1019	1118
180	2017-07-05T00:00:00	8176	1564	691	626	1691	855	610	0.52	0.65	1098	1040
181	2017-07-04T00:00:00	8385	1618	675	569	1738	956	714	0.83	0.86	1026	1088
182	2017-07-03T00:00:00	9398	1573	809	638	1609	880	733	544	457	1003	1152
183	2017-07-02T00:00:00	8201	1254	764	488	1318	689	534	934	416	784	1019
184	2017-07-01T00:00:00	9739	1641	1378	631	1014	603	577	1241	541	965	1148
185	2017-06-30T00:00:00	9806	1588	1292	605	1299	663	578	1042	704	989	1047
186	2017-06-29T00:00:00	9659	1462	1187	829	1398	751	595	967	686	946	838
187	2017-06-28T00:00:00	9066	1168	1072	874	1268	791	654	890	652	858	839
188	2017-06-27T00:00:00	10594	1304	1259	955	1588	893	685	1049	697	1071	1091
189	2017-06-26T00:00:00	9366	1151	1068	939	1407	707	658	994	684	914	844
190	2017-06-25T00:00:00	9982	1260	1181	1011	1388	816	674	1083	519	1020	1031
191	2017-06-24T00:00:00	10672	1376	1262	1046	1506	798	755	1180	523	1128	1098
192	2017-06-23T00:00:00	10403	1177	1252	949	1565	858	813	1046	690	964	1087
193	2017-06-22T00:00:00	10037	1048	1285	865	1487	847	736	963	656	975	1176
194	2017-06-21T00:00:00	10364	1074	1201	915	1429	950	749	1118	743	997	1189
195	2017-06-20T00:00:00	10723	1210	1242	960	1598	985	701	995	739	1072	1220
196	2017-06-19T00:00:00	10777	1326	1178	951	1519	979	717	1092	732	1123	1161
197	2017-06-18T00:00:00	10737	1945	1276	861	1395	900	626	1146	571	982	1036
198	2017-06-17T00:00:00	10502	1372	1249	861	1484	869	707	1297	549	1016	1097
199	2017-06-16T00:00:00	9933	1206	1087	795	1449	825	716	1153	700	894	1107
200	2017-06-15T00:00:00	9219	1162	1070	730	1418	793	693	894	659	839	961
201	2017-06-14T00:00:00	7850	829	964	654	1233	629	644	790	548	806	751
202	2017-06-13T00:00:00	6775	596	992	526	1135	530	482	749	383	665	716
203	2017-06-12T00:00:00	2439	76.23	418	232	327	240	164	290	147	282	263
204	2017-06-11T00:00:00	7066	871	968	571	966	651	332	767	449	628	863
205	2017-06-10T00:00:00	6252	627	758	531	999	529	336	732	377	640	723
206	2017-06-09T00:00:00	5842	726	632	513	862	448	390	611	425	556	678
