﻿_id	date	ALL.average	zona 1.average	zona 10.average	zona 2.average	zona 3.average	zona 4.average	zona 5.average	zona 6.average	zona 7.average	zona 8.average	zona 9.average
1	2017-12-31T00:00:00	0,19	0,19	0,19	0,17	0,15	0,2	0,15	0,19	0,23	0,25	0,2
2	2017-12-30T00:00:00	0,18	0,16	0,19	0,18	0,16	0,2	0,16	0,17	0,26	0,22	0,2
3	2017-12-29T00:00:00	0,16	0,14	0,14	0,18	0,14	0,19	0,15	0,15	0,21	0,2	0,18
4	2017-12-28T00:00:00	0,15	0,13	0,15	0,15	0,14	0,17	0,13	0,15	0,19	0,22	0,18
5	2017-12-27T00:00:00	0,14	0,11	0,14	0,13	0,12	0,17	0,12	0,14	0,19	0,19	0,16
6	2017-12-26T00:00:00	0,16	0,14	0,16	0,15	0,14	0,17	0,14	0,15	0,21	0,24	0,19
7	2017-12-25T00:00:00	0,18	0,16	0,17	0,16	0,17	0,17	0,14	0,16	0,19	0,26	0,21
8	2017-12-24T00:00:00	0,16	0,14	0,16	0,16	0,14	0,18	0,13	0,15	0,19	0,22	0,18
9	2017-12-23T00:00:00	0,15	0,13	0,16	0,14	0,13	0,15	0,13	0,14	0,18	0,2	0,19
10	2017-12-22T00:00:00	0,13	0,11	0,12	0,13	0,11	0,14	0,11	0,12	0,19	0,16	0,15
11	2017-12-21T00:00:00	0,13	0,11	0,12	0,12	0,12	0,14	0,1	0,12	0,19	0,16	0,16
12	2017-12-20T00:00:00	0,12	0,1	0,13	0,13	0,1	0,11	0,11	0,11	0,2	0,15	0,13
13	2017-12-19T00:00:00	0,11	0,09	0,1	0,15	0,09	0,09	0,12	0,1	0,16	0,18	0,11
14	2017-12-18T00:00:00	0,11	0,09	0,13	0,12	0,1	0,1	0,12	0,1	0,17	0,17	0,11
15	2017-12-17T00:00:00	0,13	0,11	0,17	0,15	0,12	0,11	0,13	0,13	0,14	0,26	0,14
16	2017-12-16T00:00:00	0,12	0,11	0,14	0,14	0,11	0,11	0,12	0,12	0,12	0,23	0,14
17	2017-12-15T00:00:00	0,11	0,1	0,11	0,14	0,1	0,1	0,12	0,11	0,15	0,17	0,11
18	2017-12-14T00:00:00	0,12	0,1	0,11	0,14	0,1	0,12	0,13	0,13	0,16	0,19	0,13
19	2017-12-13T00:00:00	0,15	0,13	0,15	0,15	0,14	0,19	0,14	0,15	0,21	0,17	0,17
20	2017-12-12T00:00:00	0,16	0,14	0,15	0,15	0,14	0,19	0,14	0,15	0,21	0,17	0,18
21	2017-12-11T00:00:00	0,15	0,11	0,14	0,13	0,13	0,17	0,14	0,14	0,24	0,17	0,17
22	2017-12-10T00:00:00	0,18	0,14	0,19	0,15	0,16	0,23	0,17	0,17	0,23	0,21	0,21
23	2017-12-09T00:00:00	0,18	0,15	0,18	0,17	0,17	0,22	0,19	0,16	0,24	0,21	0,23
24	2017-12-08T00:00:00	0,19	0,16	0,19	0,2	0,19	0,23	0,19	0,19	0,25	0,21	0,23
25	2017-12-07T00:00:00	0,19	0,16	0,19	0,17	0,17	0,22	0,17	0,17	0,23	0,22	0,22
26	2017-12-06T00:00:00	0,17	0,15	0,16	0,16	0,15	0,19	0,14	0,16	0,23	0,17	0,19
27	2017-12-05T00:00:00	0,16	0,13	0,15	0,14	0,15	0,19	0,14	0,15	0,23	0,15	0,18
28	2017-12-04T00:00:00	0,15	0,12	0,15	0,14	0,14	0,2	0,13	0,15	0,22	0,15	0,17
29	2017-12-03T00:00:00	0,18	0,13	0,18	0,16	0,17	0,21	0,18	0,17	0,22	0,22	0,22
30	2017-12-02T00:00:00	0,17	0,14	0,17	0,15	0,16	0,21	0,16	0,16	0,2	0,19	0,2
31	2017-12-01T00:00:00	0,15	0,13	0,15	0,15	0,15	0,19	0,14	0,14	0,21	0,16	0,18
32	2017-11-30T00:00:00	0,16	0,14	0,16	0,15	0,16	0,21	0,14	0,15	0,22	0,18	0,19
33	2017-11-29T00:00:00	0,16	0,13	0,15	0,16	0,15	0,2	0,15	0,15	0,22	0,16	0,18
34	2017-11-28T00:00:00	0,16	0,13	0,15	0,14	0,15	0,19	0,15	0,14	0,24	0,16	0,17
35	2017-11-27T00:00:00	0,17	0,14	0,16	0,15	0,16	0,21	0,14	0,15	0,23	0,19	0,19
36	2017-11-26T00:00:00	0,18	0,14	0,18	0,18	0,17	0,25	0,17	0,15	0,26	0,25	0,23
37	2017-11-25T00:00:00	0,17	0,13	0,17	0,16	0,16	0,22	0,16	0,14	0,25	0,2	0,2
38	2017-11-24T00:00:00	0,16	0,14	0,15	0,17	0,15	0,19	0,14	0,15	0,21	0,19	0,19
39	2017-11-23T00:00:00	0,19	0,16	0,17	0,2	0,18	0,21	0,17	0,17	0,28	0,21	0,19
40	2017-11-22T00:00:00	0,17	0,14	0,15	0,19	0,16	0,2	0,16	0,16	0,25	0,19	0,18
41	2017-11-21T00:00:00	0,17	0,15	0,16	0,2	0,16	0,21	0,15	0,15	0,24	0,19	0,19
42	2017-11-20T00:00:00	0,17	0,14	0,16	0,18	0,16	0,21	0,16	0,15	0,23	0,19	0,18
43	2017-11-19T00:00:00	0,19	0,16	0,18	0,2	0,18	0,23	0,19	0,17	0,24	0,26	0,22
44	2017-11-18T00:00:00	0,18	0,16	0,18	0,2	0,18	0,2	0,18	0,16	0,24	0,22	0,21
45	2017-11-17T00:00:00	0,17	0,14	0,16	0,18	0,17	0,19	0,14	0,15	0,25	0,22	0,2
46	2017-11-16T00:00:00	0,18	0,15	0,18	0,18	0,17	0,21	0,16	0,16	0,26	0,22	0,2
47	2017-11-15T00:00:00	0,17	0,14	0,16	0,16	0,16	0,2	0,16	0,16	0,25	0,21	0,19
48	2017-11-14T00:00:00	0,17	0,14	0,17	0,17	0,16	0,19	0,16	0,16	0,24	0,21	0,2
49	2017-11-13T00:00:00	0,17	0,13	0,16	0,16	0,16	0,19	0,14	0,15	0,24	0,2	0,19
50	2017-11-12T00:00:00	0,19	0,14	0,19	0,19	0,17	0,22	0,18	0,16	0,25	0,25	0,22
51	2017-11-11T00:00:00	0,18	0,14	0,18	0,18	0,17	0,21	0,17	0,16	0,24	0,24	0,24
52	2017-11-10T00:00:00	0,17	0,15	0,16	0,19	0,17	0,2	0,16	0,16	0,22	0,21	0,2
53	2017-11-09T00:00:00	0,17	0,14	0,17	0,18	0,15	0,18	0,15	0,15	0,22	0,21	0,17
54	2017-11-08T00:00:00	0,17	0,13	0,16	0,18	0,16	0,2	0,15	0,15	0,23	0,19	0,18
55	2017-11-07T00:00:00	0,17	0,13	0,17	0,17	0,15	0,2	0,15	0,15	0,23	0,18	0,2
56	2017-11-06T00:00:00	0,16	0,12	0,17	0,17	0,15	0,19	0,14	0,14	0,26	0,18	0,17
57	2017-11-05T00:00:00	0,2	0,13	0,22	0,16	0,18	0,23	0,21	0,17	0,3	0,26	0,22
58	2017-11-04T00:00:00	0,2	0,16	0,21	0,2	0,2	0,23	0,19	0,16	0,27	0,24	0,24
59	2017-11-03T00:00:00	0,19	0,16	0,18	0,21	0,19	0,22	0,16	0,16	0,24	0,21	0,22
60	2017-11-02T00:00:00	0,19	0,15	0,2	0,2	0,19	0,24	0,17	0,16	0,25	0,21	0,21
61	2017-11-01T00:00:00	0,22	0,16	0,24	0,22	0,24	0,27	0,21	0,19	0,27	0,25	0,26
62	2017-10-31T00:00:00	0,18	0,15	0,17	0,2	0,17	0,22	0,15	0,15	0,23	0,19	0,19
63	2017-10-30T00:00:00	0,19	0,16	0,19	0,2	0,19	0,25	0,16	0,17	0,26	0,22	0,21
64	2017-10-29T00:00:00	0,22	0,17	0,22	0,21	0,22	0,28	0,2	0,17	0,29	0,29	0,26
65	2017-10-28T00:00:00	0,21	0,17	0,2	0,23	0,22	0,28	0,2	0,17	0,26	0,25	0,24
66	2017-10-27T00:00:00	0,19	0,16	0,18	0,2	0,19	0,24	0,16	0,16	0,25	0,21	0,2
67	2017-10-26T00:00:00	0,18	0,15	0,19	0,21	0,18	0,23	0,16	0,16	0,24	0,21	0,2
68	2017-10-25T00:00:00	0,18	0,15	0,18	0,2	0,18	0,23	0,16	0,16	0,25	0,21	0,2
69	2017-10-24T00:00:00	0,19	0,15	0,19	0,21	0,18	0,25	0,16	0,17	0,26	0,22	0,2
70	2017-10-23T00:00:00	0,21	0,18	0,21	0,22	0,21	0,26	0,18	0,18	0,3	0,23	0,2
71	2017-10-22T00:00:00	0,21	0,16	0,22	0,21	0,21	0,24	0,21	0,18	0,27	0,27	0,24
72	2017-10-21T00:00:00	0,2	0,17	0,19	0,22	0,2	0,24	0,18	0,17	0,25	0,22	0,21
73	2017-10-20T00:00:00	0,18	0,15	0,18	0,19	0,17	0,2	0,15	0,15	0,24	0,21	0,19
74	2017-10-19T00:00:00	0,18	0,15	0,19	0,2	0,17	0,22	0,15	0,15	0,25	0,22	0,21
75	2017-10-18T00:00:00	0,19	0,14	0,19	0,21	0,17	0,22	0,16	0,16	0,26	0,22	0,22
76	2017-10-17T00:00:00	0,19	0,16	0,19	0,2	0,18	0,23	0,16	0,16	0,26	0,24	0,21
77	2017-10-16T00:00:00	0,19	0,16	0,19	0,22	0,19	0,23	0,17	0,18	0,24	0,22	0,22
78	2017-10-15T00:00:00	0,22	0,18	0,22	0,24	0,21	0,24	0,2	0,18	0,24	0,3	0,25
79	2017-10-14T00:00:00	0,21	0,18	0,2	0,21	0,21	0,24	0,19	0,17	0,25	0,25	0,25
80	2017-10-13T00:00:00	0,19	0,17	0,19	0,21	0,19	0,21	0,16	0,17	0,24	0,22	0,22
81	2017-10-12T00:00:00	0,19	0,16	0,19	0,2	0,18	0,22	0,16	0,17	0,25	0,22	0,23
82	2017-10-11T00:00:00	0,19	0,17	0,2	0,18	0,17	0,22	0,16	0,18	0,26	0,23	0,25
83	2017-10-10T00:00:00	0,2	0,18	0,19	0,2	0,18	0,23	0,16	0,18	0,26	0,24	0,23
84	2017-10-09T00:00:00	0,19	0,16	0,18	0,21	0,18	0,21	0,15	0,19	0,26	0,24	0,23
85	2017-10-08T00:00:00	0,23	0,18	0,23	0,23	0,21	0,25	0,23	0,21	0,29	0,31	0,29
86	2017-10-07T00:00:00	0,2	0,17	0,2	0,21	0,19	0,24	0,19	0,17	0,29	0,26	0,26
87	2017-10-06T00:00:00	0,19	0,16	0,16	0,2	0,18	0,24	0,16	0,17	0,26	0,22	0,22
88	2017-10-05T00:00:00	0,19	0,16	0,18	0,19	0,18	0,22	0,16	0,18	0,24	0,21	0,23
89	2017-10-04T00:00:00	0,19	0,16	0,17	0,18	0,18	0,24	0,15	0,18	0,26	0,24	0,21
90	2017-10-03T00:00:00	0,19	0,16	0,18	0,2	0,18	0,23	0,15	0,17	0,26	0,21	0,22
91	2017-10-02T00:00:00	0,2	0,17	0,17	0,2	0,19	0,25	0,16	0,18	0,26	0,24	0,23
92	2017-10-01T00:00:00	0,22	0,18	0,22	0,22	0,21	0,23	0,2	0,19	0,24	0,29	0,29
93	2017-09-30T00:00:00	0,21	0,18	0,2	0,21	0,21	0,22	0,2	0,17	0,25	0,24	0,26
94	2017-09-29T00:00:00	0,19	0,17	0,18	0,19	0,19	0,21	0,18	0,16	0,23	0,21	0,24
95	2017-09-28T00:00:00	0,21	0,19	0,2	0,21	0,21	0,24	0,18	0,17	0,24	0,24	0,23
96	2017-09-27T00:00:00	0,2	0,19	0,19	0,17	0,2	0,23	0,17	0,18	0,23	0,23	0,25
97	2017-09-26T00:00:00	0,19	0,17	0,18	0,19	0,19	0,23	0,17	0,17	0,24	0,23	0,23
98	2017-09-25T00:00:00	0,19	0,17	0,17	0,17	0,19	0,22	0,16	0,17	0,26	0,24	0,23
99	2017-09-24T00:00:00	0,21	0,19	0,21	0,19	0,21	0,23	0,21	0,17	0,26	0,26	0,28
100	2017-09-23T00:00:00	0,21	0,19	0,19	0,2	0,22	0,25	0,19	0,17	0,26	0,24	0,26
101	2017-09-22T00:00:00	0,19	0,17	0,18	0,18	0,19	0,22	0,15	0,16	0,23	0,23	0,23
102	2017-09-21T00:00:00	0,19	0,17	0,18	0,18	0,2	0,21	0,16	0,16	0,24	0,24	0,22
103	2017-09-20T00:00:00	0,19	0,16	0,16	0,18	0,2	0,21	0,16	0,16	0,24	0,23	0,22
104	2017-09-19T00:00:00	0,19	0,16	0,16	0,19	0,19	0,2	0,17	0,15	0,24	0,25	0,25
105	2017-09-18T00:00:00	0,18	0,16	0,16	0,18	0,18	0,21	0,18	0,15	0,26	0,25	0,22
106	2017-09-17T00:00:00	0,2	0,16	0,17	0,18	0,17	0,22	0,2	0,17	0,29	0,28	0,27
107	2017-09-16T00:00:00	0,2	0,17	0,18	0,18	0,18	0,21	0,21	0,16	0,27	0,25	0,26
108	2017-09-15T00:00:00	0,17	0,15	0,16	0,15	0,17	0,18	0,16	0,15	0,22	0,23	0,22
109	2017-09-14T00:00:00	0,18	0,16	0,18	0,15	0,18	0,19	0,18	0,15	0,23	0,23	0,23
110	2017-09-13T00:00:00	0,19	0,17	0,18	0,18	0,2	0,22	0,17	0,16	0,22	0,23	0,26
111	2017-09-12T00:00:00	0,19	0,17	0,18	0,16	0,19	0,21	0,16	0,15	0,23	0,23	0,26
112	2017-09-11T00:00:00	0,2	0,17	0,19	0,18	0,21	0,22	0,18	0,16	0,24	0,25	0,26
113	2017-09-10T00:00:00	0,19	0,16	0,19	0,15	0,21	0,21	0,22	0,17	0,23	0,23	0,25
114	2017-09-09T00:00:00	0,2	0,18	0,19	0,18	0,2	0,2	0,19	0,15	0,23	0,25	0,25
115	2017-09-08T00:00:00	0,2	0,17	0,18	0,2	0,21	0,22	0,18	0,17	0,24	0,26	0,28
116	2017-09-07T00:00:00	0,21	0,17	0,2	0,2	0,21	0,22	0,2	0,18	0,26	0,27	0,25
117	2017-09-06T00:00:00	0,22	0,17	0,2	0,22	0,23	0,24	0,2	0,18	0,27	0,28	0,28
118	2017-09-01T00:00:00	0,21	0,17	0,19	0,19	0,23	0,19	0,2	0,18	0,27	0,26	0,26
119	2017-08-31T00:00:00	0,24	0,19	0,23	0,24	0,25	0,26	0,23	0,2	0,28	0,3	0,31
120	2017-09-05T00:00:00	0,21	0,17	0,19	0,19	0,21	0,22	0,18	0,18	0,26	0,28	0,26
121	2017-09-04T00:00:00	0,21	0,18	0,18	0,2	0,21	0,23	0,19	0,18	0,26	0,3	0,29
122	2017-09-03T00:00:00	0,25	0,21	0,25	0,22	0,26	0,28	0,21	0,2	0,26	0,35	0,34
123	2017-09-02T00:00:00	0,21	0,17	0,21	0,2	0,22	0,22	0,2	0,18	0,26	0,29	0,26
124	2017-08-30T00:00:00	0,25	0,18	0,22	0,24	0,27	0,28	0,22	0,21	0,29	0,3	0,31
125	2017-08-29T00:00:00	0,25	0,19	0,25	0,25	0,28	0,27	0,23	0,21	0,3	0,29	0,32
126	2017-08-28T00:00:00	0,25	0,18	0,24	0,23	0,27	0,27	0,21	0,19	0,31	0,31	0,3
127	2017-08-27T00:00:00	0,28	0,2	0,26	0,26	0,31	0,31	0,27	0,22	0,28	0,39	0,34
128	2017-08-26T00:00:00	0,26	0,2	0,24	0,25	0,28	0,28	0,25	0,21	0,26	0,33	0,33
129	2017-08-25T00:00:00	0,26	0,2	0,24	0,25	0,28	0,26	0,24	0,21	0,28	0,33	0,33
130	2017-08-24T00:00:00	0,26	0,19	0,24	0,25	0,29	0,28	0,25	0,21	0,3	0,33	0,34
131	2017-08-23T00:00:00	0,26	0,19	0,24	0,25	0,3	0,27	0,25	0,21	0,3	0,3	0,33
132	2017-08-22T00:00:00	0,26	0,19	0,26	0,25	0,28	0,27	0,23	0,21	0,3	0,35	0,33
133	2017-08-21T00:00:00	0,25	0,19	0,23	0,24	0,3	0,26	0,2	0,2	0,28	0,33	0,32
134	2017-08-20T00:00:00	0,28	0,19	0,29	0,24	0,31	0,3	0,26	0,22	0,32	0,39	0,37
135	2017-08-19T00:00:00	0,27	0,2	0,27	0,26	0,3	0,27	0,27	0,2	0,31	0,35	0,36
136	2017-08-18T00:00:00	0,26	0,19	0,26	0,22	0,31	0,28	0,24	0,2	0,3	0,34	0,35
137	2017-08-17T00:00:00	0,27	0,19	0,27	0,25	0,32	0,27	0,26	0,22	0,31	0,34	0,35
138	2017-08-16T00:00:00	0,27	0,19	0,26	0,25	0,31	0,3	0,26	0,23	0,31	0,34	0,33
139	2017-08-15T00:00:00	0,3	0,2	0,3	0,27	0,34	0,32	0,29	0,24	0,34	0,38	0,39
140	2017-08-14T00:00:00	0,27	0,19	0,25	0,25	0,33	0,28	0,27	0,23	0,3	0,33	0,36
141	2017-08-13T00:00:00	0,27	0,2	0,27	0,25	0,3	0,28	0,27	0,25	0,31	0,36	0,35
142	2017-08-12T00:00:00	0,26	0,19	0,26	0,25	0,3	0,25	0,23	0,22	0,3	0,37	0,33
143	2017-08-11T00:00:00	0,24	0,17	0,21	0,2	0,25	0,24	0,21	0,2	0,31	0,37	0,3
144	2017-08-10T00:00:00	0,25	0,17	0,24	0,22	0,28	0,26	0,23	0,22	0,3	0,35	0,32
145	2017-08-09T00:00:00	0,25	0,17	0,23	0,2	0,29	0,26	0,23	0,21	0,3	0,34	0,35
146	2017-08-08T00:00:00	0,24	0,18	0,22	0,19	0,26	0,25	0,25	0,21	0,29	0,35	0,32
147	2017-08-07T00:00:00	0,24	0,18	0,21	0,2	0,27	0,25	0,25	0,21	0,28	0,36	0,33
148	2017-08-06T00:00:00	0,27	0,18	0,27	0,19	0,31	0,27	0,26	0,22	0,3	0,41	0,36
149	2017-08-05T00:00:00	0,25	0,19	0,22	0,17	0,28	0,27	0,25	0,21	0,3	0,38	0,32
150	2017-08-04T00:00:00	0,23	0,17	0,22	0,15	0,28	0,24	0,22	0,2	0,27	0,34	0,32
151	2017-08-03T00:00:00	0,22	0,17	0,21	0,12	0,24	0,22	0,22	0,18	0,26	0,33	0,28
152	2017-08-02T00:00:00	0,22	0,17	0,19	0,12	0,26	0,24	0,23	0,18	0,29	0,34	0,29
153	2017-08-01T00:00:00	0,22	0,17	0,19	0,13	0,25	0,24	0,22	0,17	0,27	0,32	0,31
154	2017-07-31T00:00:00	0,22	0,18	0,18	0,12	0,26	0,23	0,23	0,2	0,28	0,32	0,28
155	2017-07-30T00:00:00	0,23	0,2	0,21	0,12	0,28	0,24	0,22	0,2	0,27	0,36	0,31
156	2017-07-29T00:00:00	0,22	0,2	0,19	0,14	0,26	0,23	0,23	0,19	0,29	0,31	0,27
157	2017-07-28T00:00:00	0,21	0,18	0,18	0,12	0,25	0,25	0,22	0,2	0,25	0,3	0,28
158	2017-07-27T00:00:00	0,21	0,18	0,18	0,12	0,25	0,24	0,21	0,2	0,25	0,31	0,27
159	2017-07-26T00:00:00	0,22	0,19	0,18	0,12	0,25	0,25	0,2	0,21	0,26	0,32	0,27
160	2017-07-25T00:00:00	0,21	0,18	0,17	0,13	0,24	0,24	0,22	0,21	0,25	0,33	0,29
161	2017-07-24T00:00:00	0,21	0,18	0,17	0,12	0,25	0,24	0,22	0,19	0,26	0,31	0,26
162	2017-07-23T00:00:00	0,25	0,21	0,21	0,15	0,27	0,26	0,27	0,22	0,29	0,37	0,34
163	2017-07-22T00:00:00	0,23	0,19	0,19	0,15	0,25	0,22	0,24	0,2	0,27	0,36	0,32
164	2017-07-21T00:00:00	0,21	0,18	0,17	0,12	0,23	0,21	0,21	0,21	0,26	0,31	0,26
165	2017-07-20T00:00:00	0,22	0,18	0,2	0,13	0,25	0,24	0,23	0,2	0,26	0,34	0,29
166	2017-07-19T00:00:00	0,22	0,18	0,19	0,14	0,24	0,24	0,2	0,21	0,25	0,33	0,3
167	2017-07-18T00:00:00	0,22	0,19	0,16	0,13	0,25	0,25	0,21	0	0	0,33	0,29
168	2017-07-17T00:00:00	0,22	0,18	0,16	0,13	0,26	0,23	0,22	0	0	0,34	0,29
169	2017-07-16T00:00:00	0,25	0,22	0,19	0,14	0,28	0,25	0,23	0	0	0,37	0,32
170	2017-07-15T00:00:00	0,24	0,2	0,18	0,15	0,26	0,24	0,25	0	0	0,37	0,32
171	2017-07-14T00:00:00	0,22	0,19	0,17	0,14	0,24	0,23	0,2	0	1,26	0,34	0,29
172	2017-07-13T00:00:00	0,21	0,19	0,18	0,12	0,23	0,23	0,2	0	0,13	0,32	0,28
173	2017-07-12T00:00:00	0,21	0,18	0,18	0,15	0,23	0,22	0,2	0	0,15	0,27	0,29
174	2017-07-11T00:00:00	0,22	0,19	0,17	0,14	0,24	0,24	0,22	0,14	0,47	0,32	0,29
175	2017-07-10T00:00:00	0,21	0,19	0,16	0,13	0,22	0,23	0,23	0	0,47	0,32	0,26
176	2017-07-09T00:00:00	0,25	0,19	0,22	0,15	0,25	0,27	0,29	0	0,02	0,4	0,33
177	2017-07-08T00:00:00	0,23	0,19	0,2	0,15	0,25	0,23	0,25	0,01	0,03	0,33	0,32
178	2017-07-07T00:00:00	0,22	0,19	0,16	0,15	0,22	0,24	0,23	0,13	0,08	0,3	0,28
179	2017-07-06T00:00:00	0,22	0,19	0,19	0,15	0,22	0,23	0,23	0	0,11	0,33	0,28
180	2017-07-05T00:00:00	0,22	0,18	0,18	0,16	0,22	0,23	0,23	0,1	0,13	0,35	0,28
181	2017-07-04T00:00:00	0,22	0,18	0,18	0,16	0,23	0,24	0,23	0,02	0,07	0,33	0,28
182	2017-07-03T00:00:00	0,23	0,19	0,2	0,18	0,24	0,24	0,24	0,19	0,27	0,33	0,31
183	2017-07-02T00:00:00	0,24	0,18	0,23	0,17	0,24	0,22	0,24	0,23	0,25	0,39	0,34
184	2017-07-01T00:00:00	0,22	0,19	0,22	0,19	0,16	0,18	0,21	0,22	0,26	0,36	0,33
185	2017-06-30T00:00:00	0,21	0,19	0,21	0,14	0,19	0,17	0,2	0,2	0,28	0,33	0,29
186	2017-06-29T00:00:00	0,23	0,18	0,22	0,23	0,23	0,22	0,22	0,22	0,28	0,33	0,26
187	2017-06-28T00:00:00	0,23	0,18	0,2	0,24	0,23	0,25	0,25	0,21	0,3	0,33	0,26
188	2017-06-27T00:00:00	0,26	0,19	0,23	0,26	0,27	0,26	0,26	0,23	0,29	0,37	0,3
189	2017-06-26T00:00:00	0,25	0,18	0,21	0,27	0,25	0,22	0,26	0,24	0,3	0,35	0,28
190	2017-06-25T00:00:00	0,28	0,2	0,25	0,31	0,29	0,28	0,3	0,24	0,32	0,41	0,35
191	2017-06-24T00:00:00	0,28	0,2	0,24	0,31	0,27	0,26	0,32	0,25	0,28	0,45	0,35
192	2017-06-23T00:00:00	0,26	0,19	0,23	0,28	0,27	0,25	0,3	0,24	0,33	0,34	0,33
193	2017-06-22T00:00:00	0,27	0,18	0,26	0,3	0,28	0,27	0,28	0,25	0,3	0,38	0,35
194	2017-06-21T00:00:00	0,29	0,18	0,24	0,31	0,3	0,3	0,29	0,27	0,34	0,39	0,37
195	2017-06-20T00:00:00	0,28	0,2	0,24	0,3	0,29	0,3	0,28	0,23	0,32	0,39	0,36
196	2017-06-19T00:00:00	0,28	0,21	0,24	0,31	0,3	0,3	0,29	0,25	0,31	0,39	0,35
197	2017-06-18T00:00:00	0,31	0,24	0,28	0,34	0,33	0,33	0,31	0,27	0,35	0,44	0,37
198	2017-06-17T00:00:00	0,3	0,2	0,28	0,34	0,33	0,33	0,31	0,28	0,31	0,41	0,4
199	2017-06-16T00:00:00	0,29	0,21	0,25	0,29	0,31	0,3	0,29	0,28	0,33	0,39	0,39
200	2017-06-15T00:00:00	0,29	0,21	0,26	0,29	0,31	0,3	0,29	0,24	0,33	0,38	0,37
201	2017-06-14T00:00:00	0,29	0,2	0,27	0,3	0,32	0,27	0,31	0,26	0,34	0,4	0,35
202	2017-06-13T00:00:00	0,31	0,19	0,29	0,35	0,35	0,29	0,35	0,27	0,37	0,42	0,39
203	2017-06-12T00:00:00	0,35	0,13	0,35	0,4	0,32	0,37	0,35	0,33	0,41	0,49	0,43
204	2017-06-11T00:00:00	0,34	0,24	0,33	0,35	0,36	0,37	0,3	0,29	0,44	0,44	0,44
205	2017-06-10T00:00:00	0,34	0,21	0,31	0,33	0,38	0,35	0,3	0,29	0,41	0,49	0,48
206	2017-06-09T00:00:00	0,32	0,26	0,28	0,33	0,35	0,3	0,3	0,28	0,36	0,41	0,43
