﻿_id	città	regione	anni	X1 = employment in fashion and design (% of total regional_3	X2 = turnover of fashion and design (% of metropolitan fir_4	X3 = turnover per person employed (thousand Euros)	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x2_note	x3_note	X1 indice (media = 1)	X2 indice (media = 1)	X3 indice (media = 1)	Score (media X123 indicizzati)
1	Milano	Lombardia	2019	2,54796277843473E-02	1,43259386807457E-02	322790,860327155	2016	2016	2016	Lombardia	Milano	Milano	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	2,74625688415488	1,9940403773133	1,16524432312004	1,96851386152941
2	Barcelona	Cataluña	2019	9,66991883134093E-03	8,56790068285126E-03	167082,912279955	2016	2016	2016	Cataluña	Barcellona	Barcellona	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	1,04224760991614	1,19257385440144	0,603153431380481	0,945991631899355
3	Berlin	Rhône-Alpes	2019	6,22697691078132E-04	n.d.	n.d.	2016	2016	2016	Berlino	Berlino	Berlino	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	6,71158870664984E-02	""	""	na
4	Madrid	Bayern	2019	4,96715575513162E-03	1,72878935598265E-03	170909,703835623	2016	2016	2016	Comunidad de Madrid	Comunidad de Madrid	Comunidad de Madrid	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	0,535372251221808	0,240631755902463	0,616967785143427	0,464323930755899
5	Paris	Baden-Württemberg	2019	5,65033851528592E-03	4,11488099935193E-03	447278,940760403	2016	2016	2016	île-de-France	île-de-France	île-de-France	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	0,60900736764067	0,572754012382798	1,61463446035606	0,932131946793174
6	Milano	Lombardia	2018	2,60445905329002E-02	1,49640799739938E-02	340373,846403582	2015	2015	2015	Lombardia	Milano	Milano	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	2,83611466591274	2,08449812268291	1,3389674434864	2,08652674402735
7	Barcelona	Cataluña	2018	1,02712538145947E-02	7,06700440446713E-03	161855,458759347	2015	2015	2015	Cataluña	Barcellona	Barcellona	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	1,11848383809628	0,984434555262004	0,636709289268826	0,91320922754237
8	Berlin	Rhône-Alpes	2018	5,00716327272468E-04	n.d.	n.d.	2015	2015	2015	Berlino	Berlino	Berlino	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	0,054525292591777	""	""	na
9	Madrid	Bayern	2018	4,85765580164784E-03	1,53990189839857E-03	139610,44821798	2015	2015	2015	Comunidad de Madrid	Comunidad de Madrid	Comunidad de Madrid	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	0,528972373115494	0,214508517857845	0,549201552673857	0,430894147882399
10	Paris	Baden-Württemberg	2018	4,24175237690744E-03	5,1439927603657E-03	374985,108371717	2015	2015	2015	île-de-France	île-de-France	île-de-France	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	0,461903830283708	0,716558804197238	1,47512171457092	0,884528116350621
11	Milano	Lombardia	2017	2,68091903814174E-02	1,41973826877167E-02	321012,124625553	2013	2014	2014	Lombardia	Milano	Milano	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	2,6455068263082	2,0463516271347	1,30303574064755	1,99829806469682
12	Barcelona	Cataluña	2017	1,18824656005401E-02	7,12627071861183E-03	163637,833845995	2013	2014	2014	Cataluña	Barcellona	Barcellona	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	1,17255103240232	1,0271509898124	0,664230194645128	0,954644072286617
13	Berlin	Rhône-Alpes	2017	6,23389430555474E-04	n.d.	n.d.	2013	2014	2014	Berlino	Berlino	Berlino	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	6,15155090668462E-02	""	""	na
14	Madrid	Bayern	2017	5,22799868411278E-03	1,43754873512766E-03	131887,21559597	2013	2014	2014	Comunidad de Madrid	Comunidad de Madrid	Comunidad de Madrid	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	0,51589421425935	0,207202289176796	0,53534973439554	0,419482079277229
15	Paris	Baden-Württemberg	2017	6,12624564931979E-03	4,99039733824001E-03	368891,282303215	2013	2014	2014	île-de-France	île-de-France	île-de-France	region	metropolitan area	metropolitan area	Eurostat	Assolombarda on Orbis data	Assolombarda on Orbis data	valid Orbis sample of limited companies built at the metropolitan area level	valid Orbis sample of limited companies built at the metropolitan area level	0,60453241796329	0,719295093876103	1,49738433031178	0,940403947383724
