﻿_id	date	ALL.new devices	ALL.returning devices	zona 1.new devices	zona 1.returning devices	zona 10.new devices	zona 10.returning devices	zona 2.new devices	zona 2.returning devices	zona 3.new devices	zona 3.returning devices	zona 4.new devices	zona 4.returning devices	zona 5.new devices	zona 5.returning devices	zona 6.new devices	zona 6.returning devices	zona 7.new devices	zona 7.returning devices	zona 8.new devices	zona 8.returning devices	zona 9.new devices	zona 9.returning devices
1	2017-12-31T00:00:00	353	12708	190	3457	27	2790	15	1220	33	3201	10	1479	3	1113	27	2239	3	1070	32	1104	13	1521
2	2017-12-30T00:00:00	347	13754	149	3306	30	3243	13	1393	33	3409	13	1525	9	1172	29	2599	7	1080	41	1397	23	1633
3	2017-12-29T00:00:00	307	14017	117	3471	23	3027	15	1363	39	3476	8	1562	4	1164	34	2394	4	1217	48	1399	15	1719
4	2017-12-28T00:00:00	197	13682	61	3495	12	2875	12	1269	24	3299	9	1494	5	1122	26	2312	6	1188	28	1375	14	1594
5	2017-12-27T00:00:00	120	11395	41	2754	6	2224	6	975	17	2596	4	1216	3	926	14	1928	6	1042	16	1126	7	1249
6	2017-12-26T00:00:00	127	9647	52	2155	6	1928	7	898	15	2162	6	1074	0	771	13	1606	3	877	14	836	11	1086
7	2017-12-25T00:00:00	135	9736	37	1938	16	1992	11	1062	20	2174	4	1163	1	729	12	1724	2	889	26	871	6	1196
8	2017-12-24T00:00:00	169	13291	63	3423	10	2741	9	1367	19	3214	5	1497	6	1038	15	2310	5	1195	23	1241	14	1601
9	2017-12-23T00:00:00	219	15701	78	4408	21	3515	15	1581	19	3886	4	1620	4	1202	22	2761	9	1440	38	1618	9	1808
10	2017-12-22T00:00:00	163	19044	49	5338	15	4240	6	1813	20	4807	5	2001	3	1588	12	3332	8	1790	29	2159	16	2391
11	2017-12-21T00:00:00	163	19721	46	5255	22	4360	9	1873	23	4982	4	2098	5	1646	14	3568	3	1805	27	2284	10	2544
12	2017-12-20T00:00:00	149	17150	46	4926	8	2574	7	1470	17	3997	4	1827	1	1147	14	3065	12	1597	25	1831	15	2039
13	2017-12-19T00:00:00	126	13892	43	4555	2	620	4	1043	15	3209	2	1537	4	683	13	2416	9	1455	30	1254	4	1218
14	2017-12-18T00:00:00	116	13521	37	4311	3	647	8	1001	13	2948	2	1460	5	777	6	2333	8	1465	29	1228	5	1219
15	2017-12-17T00:00:00	115	10878	46	3842	1	567	3	731	12	2141	3	1288	0	600	15	2099	5	1108	25	822	5	864
16	2017-12-16T00:00:00	158	12998	75	4685	4	662	4	829	17	2711	3	1495	1	669	21	2648	8	1388	23	1033	2	1022
17	2017-12-15T00:00:00	120	14569	48	4852	1	716	8	1070	13	3066	4	1577	1	823	9	2652	6	1580	23	1374	7	1314
18	2017-12-14T00:00:00	129	14833	37	4758	8	829	8	1184	23	3108	6	1658	3	851	22	2653	5	1486	15	1378	2	1396
19	2017-12-13T00:00:00	230	21878	69	5556	24	5273	13	2197	27	5172	2	2352	9	1955	20	3930	21	2314	34	2115	11	2811
20	2017-12-12T00:00:00	207	21450	59	5323	23	5227	12	2118	27	5110	2	2300	6	1923	19	3871	9	2185	28	2101	22	2756
21	2017-12-11T00:00:00	131	19460	24	4507	14	4642	10	1833	18	4447	4	2091	5	1739	12	3414	12	2028	21	1900	11	2428
22	2017-12-10T00:00:00	183	15246	67	3700	20	3447	12	1506	28	3254	8	1734	1	1270	18	2685	4	1500	19	1383	6	1865
23	2017-12-09T00:00:00	302	17080	129	4709	22	4377	15	1780	46	3909	4	1831	3	1413	46	3307	9	1581	18	1596	10	2131
24	2017-12-08T00:00:00	338	16180	138	4628	33	3846	16	1597	30	3630	5	1767	11	1285	39	2884	14	1421	31	1542	21	1867
25	2017-12-07T00:00:00	223	17804	98	5018	28	4255	10	1820	24	3987	6	2047	5	1506	18	3206	1	1586	20	1634	13	2099
26	2017-12-06T00:00:00	254	22467	77	5882	34	5555	9	2259	33	5313	6	2685	5	2031	29	4116	13	2170	23	2313	25	2874
27	2017-12-05T00:00:00	237	22069	76	5389	23	5362	14	2266	30	5237	9	2628	6	2018	11	3854	18	1978	29	2266	21	2818
28	2017-12-04T00:00:00	233	21555	74	5136	23	5103	14	2198	30	5054	12	2428	6	1976	14	3856	16	2008	24	2233	20	2719
29	2017-12-03T00:00:00	136	17551	38	4390	10	4175	7	1925	16	4015	5	2173	5	1437	18	3295	5	1444	20	1540	12	2191
30	2017-12-02T00:00:00	359	19564	152	5086	24	4928	16	2014	35	4613	12	2347	8	1737	39	3894	11	1612	40	1917	22	2405
31	2017-12-01T00:00:00	303	22976	103	5768	18	5521	13	2585	39	5497	14	2731	4	2134	33	4123	20	2027	27	2589	32	3093
32	2017-11-30T00:00:00	335	23048	108	5716	38	5552	22	2531	36	5448	12	2687	12	2064	34	4104	16	2147	29	2489	28	3041
33	2017-11-29T00:00:00	243	22202	59	5237	32	5149	15	2309	31	5227	6	2627	4	2051	28	3994	9	2118	33	2401	26	2971
34	2017-11-28T00:00:00	239	22038	66	5067	29	5167	9	2415	31	5295	10	2567	5	2027	22	3835	10	2074	27	2447	30	2888
35	2017-11-27T00:00:00	332	22393	107	5274	28	5072	21	2537	48	5259	9	2621	9	2019	30	3883	25	2166	34	2456	21	3041
36	2017-11-26T00:00:00	395	17995	151	4679	33	4140	24	1970	36	4049	13	2221	11	1507	48	3504	17	1520	37	1751	25	2326
37	2017-11-25T00:00:00	345	18633	120	4777	23	4722	20	1961	37	4301	14	2283	10	1685	40	3679	19	1659	38	1897	24	2245
38	2017-11-24T00:00:00	422	23544	141	6785	44	5698	18	2501	58	5691	8	2791	16	2201	42	4174	20	2111	47	2527	28	3142
39	2017-11-23T00:00:00	272	22514	71	5332	39	5409	6	2146	39	5222	9	2721	11	2113	29	3936	14	2106	31	2463	23	3059
40	2017-11-22T00:00:00	338	22785	93	5584	37	5432	25	2226	37	5337	10	2775	9	2101	34	3935	17	2067	45	2371	31	3023
41	2017-11-21T00:00:00	371	22547	125	5448	43	5431	22	2024	43	5265	20	2686	9	2154	42	3984	14	2013	29	2389	24	3005
42	2017-11-20T00:00:00	345	22253	90	5265	39	5301	26	2095	43	5260	14	2827	10	2024	44	3846	19	2167	33	2490	27	2957
43	2017-11-19T00:00:00	447	17799	156	4347	49	4216	24	1720	42	4101	19	2473	8	1532	51	3348	15	1417	51	1745	32	2340
44	2017-11-18T00:00:00	460	20226	203	5326	43	5278	16	1961	50	4751	13	2624	10	1747	50	4023	18	1510	37	2107	20	2539
45	2017-11-17T00:00:00	416	23164	143	5672	34	5679	15	2255	54	5572	14	2934	15	2153	39	4143	12	1981	56	2725	34	3132
46	2017-11-16T00:00:00	437	22551	147	5417	49	5378	24	2038	49	5377	15	2794	9	2050	36	3998	23	2001	54	2517	31	3077
47	2017-11-15T00:00:00	357	22642	116	5590	35	5461	26	2102	46	5385	16	2806	15	2035	28	3956	16	1938	33	2504	26	2992
48	2017-11-14T00:00:00	399	22404	123	5408	35	5441	19	2084	50	5318	19	2771	14	1986	36	3906	18	1919	48	2476	37	3012
49	2017-11-13T00:00:00	337	21582	96	4984	31	5085	11	2052	51	5104	21	2636	6	1979	31	3611	15	1837	40	2387	35	2860
50	2017-11-12T00:00:00	319	16443	106	3817	27	3857	15	1573	40	3936	8	2038	14	1404	35	3029	10	1175	40	1562	24	2132
51	2017-11-11T00:00:00	511	19761	204	5079	47	5077	20	1845	58	5045	10	2262	9	1604	67	3985	16	1539	46	2109	34	2572
52	2017-11-10T00:00:00	329	19161	111	4250	24	4448	15	1682	51	4659	12	2107	10	1642	32	3296	13	1493	41	2039	20	2427
53	2017-11-09T00:00:00	292	21389	83	4955	34	5076	19	1912	42	5306	8	2516	6	1961	29	3602	17	1857	40	2315	14	2896
54	2017-11-08T00:00:00	299	22072	79	5051	32	5324	18	1961	47	5683	10	2634	7	2062	30	3833	19	1879	33	2454	24	2981
55	2017-11-07T00:00:00	359	21873	101	5140	50	5220	21	1978	49	5601	14	2446	9	1993	34	3776	15	1835	42	2401	24	2857
56	2017-11-06T00:00:00	261	20632	51	4441	29	4655	17	1899	44	5213	9	2219	11	1856	25	3483	17	1733	44	2222	14	2703
57	2017-11-05T00:00:00	209	13560	59	2682	13	2896	9	1260	33	3348	10	1551	8	1220	14	2312	12	1013	37	1246	14	1599
58	2017-11-04T00:00:00	545	19030	188	4514	44	4640	31	2008	69	4892	19	2069	13	1690	47	3453	24	1451	80	2071	30	2441
59	2017-11-03T00:00:00	526	22115	178	5255	53	5268	27	2213	65	5948	16	2376	8	1956	48	3706	21	1785	70	2513	40	3008
60	2017-11-02T00:00:00	430	21407	133	4884	55	4946	23	2097	61	5690	16	2264	11	1900	43	3456	15	1768	43	2419	30	2819
61	2017-11-01T00:00:00	453	17878	144	4428	53	4144	19	1773	74	4470	15	1956	10	1544	46	3219	18	1283	48	1791	26	2296
62	2017-10-31T00:00:00	496	23629	177	6172	46	5818	38	2380	55	6178	19	2575	11	2138	54	4305	10	1974	59	2646	27	3319
63	2017-10-30T00:00:00	564	22467	201	5595	54	5380	21	2242	79	5672	18	2305	15	2085	61	3789	21	1807	63	2475	31	3117
64	2017-10-29T00:00:00	593	17724	188	4606	46	4317	35	1874	75	4385	23	2009	20	1499	76	3333	21	1276	66	1754	43	2441
65	2017-10-28T00:00:00	517	20002	176	5437	41	5192	15	1894	48	4977	11	2050	14	1719	64	3893	23	1583	89	2221	36	2690
66	2017-10-27T00:00:00	572	23025	201	5950	53	5672	34	2439	76	5869	19	2452	11	2097	62	4147	24	1886	54	2539	38	3365
67	2017-10-26T00:00:00	567	23060	168	5860	54	5595	28	2341	87	6011	26	2466	20	2092	60	3965	20	1880	60	2664	44	3305
68	2017-10-25T00:00:00	572	23006	182	5784	63	5605	28	2484	71	5860	18	2486	16	2150	65	3975	24	1862	61	2550	44	3349
69	2017-10-24T00:00:00	499	22758	172	5608	48	5619	27	2431	67	5810	16	2472	15	2167	48	3591	21	1972	45	2524	40	3340
70	2017-10-23T00:00:00	459	21795	164	5431	48	5247	21	2363	46	5489	9	2171	7	2023	47	3396	18	1863	49	2414	50	3217
71	2017-10-22T00:00:00	527	17483	182	4341	41	4104	47	2038	67	4487	22	1982	9	1500	47	2916	15	1392	48	1773	49	2472
72	2017-10-21T00:00:00	607	19594	258	5299	58	5060	27	2281	77	5093	19	2113	10	1677	73	3447	13	1643	46	2119	26	2762
73	2017-10-20T00:00:00	489	22575	183	5835	55	5531	22	2482	61	5914	13	2385	10	2102	41	3776	19	1980	47	2492	38	3281
74	2017-10-19T00:00:00	542	22465	169	5704	56	5438	31	2346	58	5822	24	2338	14	2130	54	3818	22	1962	63	2473	51	3232
75	2017-10-18T00:00:00	606	22510	213	5696	63	5319	30	2308	92	5740	19	2362	19	2155	63	3841	20	2002	54	2462	33	3220
76	2017-10-17T00:00:00	591	22274	192	5447	68	5421	18	2241	67	5816	27	2330	15	2111	53	3782	29	1955	59	2476	63	3340
77	2017-10-16T00:00:00	595	22015	193	5443	46	5274	35	2301	79	5599	20	2272	21	1959	65	3714	19	1910	67	2350	50	3125
78	2017-10-15T00:00:00	715	17773	248	4413	59	4303	55	1893	102	4310	15	1947	18	1523	80	3478	41	1650	63	1612	34	2627
79	2017-10-14T00:00:00	684	19920	252	5123	58	5220	30	2143	81	5274	16	2115	17	1737	91	4083	24	1750	61	1984	54	2776
80	2017-10-13T00:00:00	665	22542	211	5770	78	5557	36	2438	76	5897	24	2424	21	2076	80	4094	28	2112	66	2434	45	3333
81	2017-10-12T00:00:00	616	21961	213	5432	42	5266	40	2325	94	5746	24	2409	23	2024	58	3850	19	1870	57	2363	46	3112
82	2017-10-11T00:00:00	612	22007	220	5282	62	5175	44	2405	75	5743	19	2395	16	2061	51	3832	13	1901	63	2304	49	2968
83	2017-10-10T00:00:00	600	21601	208	5174	59	5422	36	2481	70	5655	17	2318	16	2100	68	3705	22	1864	43	2306	61	2754
84	2017-10-09T00:00:00	524	21090	140	4748	66	5019	30	2326	74	5453	21	2195	16	2025	52	3588	18	1859	63	2408	44	2779
85	2017-10-08T00:00:00	369	16884	82	4192	46	3896	8	1523	36	4184	15	1889	11	1476	43	3220	21	1286	63	1794	44	2295
86	2017-10-07T00:00:00	502	19076	156	5196	46	4912	16	1803	54	5053	18	1997	14	1658	60	3708	22	1463	59	2131	57	2473
87	2017-10-06T00:00:00	345	20987	89	5157	34	5314	14	2373	33	5327	15	2228	14	2002	45	3766	20	1795	49	2363	32	2765
88	2017-10-05T00:00:00	610	21641	205	5521	71	5607	37	2371	73	5696	24	2286	19	2069	75	3794	19	1817	45	2430	42	2744
89	2017-10-04T00:00:00	593	21245	184	5354	75	5318	26	2441	74	5658	20	2185	16	2026	83	3746	20	1794	55	2256	40	2699
90	2017-10-03T00:00:00	588	20902	212	5158	59	5349	48	2493	60	5578	20	2185	11	1930	56	3606	17	1832	50	2194	55	2661
91	2017-10-02T00:00:00	517	20565	139	5047	56	5232	30	2635	67	5267	12	2122	28	1934	52	3390	20	1706	71	2182	42	2630
92	2017-10-01T00:00:00	447	16325	112	4157	58	3966	32	2189	36	4048	12	1817	13	1415	49	2982	25	1253	64	1534	46	2179
93	2017-09-30T00:00:00	809	18653	335	5169	77	4947	44	2620	82	4892	26	2055	20	1698	88	3651	21	1474	71	2038	45	2361
94	2017-09-29T00:00:00	687	21305	228	5758	77	5599	47	3077	90	5726	15	2303	19	2015	90	3734	21	1846	72	2358	28	2732
95	2017-09-28T00:00:00	522	20621	129	5010	70	5156	37	2861	56	5233	16	2178	22	1964	63	3465	19	1954	77	2255	33	2584
96	2017-09-27T00:00:00	591	20876	185	5318	72	5321	39	2818	77	5423	22	2319	21	2075	69	3573	34	1827	24	2130	48	2655
97	2017-09-26T00:00:00	604	20809	211	5230	59	5364	38	2924	84	5568	28	2339	16	2010	59	3617	23	1855	32	2101	54	2680
98	2017-09-25T00:00:00	700	20087	261	5081	70	5121	46	2866	103	5283	18	2184	23	2010	70	3477	22	1724	34	2036	53	2558
99	2017-09-24T00:00:00	448	16478	122	4334	62	4162	25	2227	45	4119	19	1867	20	1474	69	3176	17	1179	24	1572	45	2248
100	2017-09-23T00:00:00	661	18217	239	5076	69	4950	36	2613	75	4869	19	2034	26	1708	93	3567	22	1432	32	1848	50	2359
101	2017-09-22T00:00:00	575	20551	191	5532	66	5312	42	3012	65	5528	33	2336	15	2091	76	3889	23	1776	33	2131	31	2717
102	2017-09-21T00:00:00	640	20203	214	5317	65	5226	46	3053	74	5452	21	2286	21	1920	88	3715	17	1684	46	2212	48	2667
103	2017-09-20T00:00:00	614	19648	169	5159	72	5285	53	2867	92	5157	17	2229	35	1996	65	3451	30	1440	46	2125	35	2639
104	2017-09-19T00:00:00	691	19427	243	4984	85	5418	51	2778	104	5203	27	2221	33	1872	71	3347	23	1638	24	1973	30	2583
105	2017-09-18T00:00:00	535	18739	181	4690	58	5188	37	2937	76	4833	20	2012	28	1782	46	3082	16	1549	35	1917	38	2544
106	2017-09-17T00:00:00	635	14770	218	3697	77	4037	52	2322	75	3574	20	1575	9	1413	83	2614	18	1111	27	1359	56	2113
107	2017-09-16T00:00:00	674	16553	258	4390	87	4813	42	2589	58	4150	24	1963	21	1497	89	2960	19	1292	36	1742	40	2241
108	2017-09-15T00:00:00	654	18907	227	4900	76	5246	48	3191	101	4962	32	2488	23	1802	54	3276	33	1742	28	1825	32	2599
109	2017-09-14T00:00:00	675	18621	288	4898	72	4961	37	3084	70	4880	23	2383	16	1760	57	3062	28	1697	40	1843	44	2569
110	2017-09-13T00:00:00	673	19001	240	4720	63	4853	46	3155	90	4905	22	2456	32	1837	68	3307	21	1757	39	1991	52	2653
111	2017-09-12T00:00:00	303	19113	74	4653	35	4905	30	3141	40	4783	20	2424	12	1819	23	3214	23	1810	19	2006	27	2671
112	2017-09-11T00:00:00	495	15344	158	3475	45	3664	48	2413	65	3748	16	1886	18	1345	59	2288	21	1269	29	1432	36	1978
113	2017-09-10T00:00:00	384	12312	154	2653	41	3129	33	1872	59	2960	16	1620	12	1180	31	2063	10	1047	9	1109	19	1627
114	2017-09-09T00:00:00	647	15409	233	3857	64	4332	46	2511	97	4069	27	2014	20	1369	77	2630	28	1329	20	1555	35	2060
115	2017-09-08T00:00:00	826	17766	305	4562	87	4873	62	3012	93	4776	28	2306	28	1690	86	3046	35	1615	46	1727	56	2402
116	2017-09-07T00:00:00	720	17299	195	4365	98	4579	65	2865	105	4590	23	2212	41	1569	66	2970	35	1680	39	1734	53	2424
117	2017-09-06T00:00:00	412	17081	85	4015	44	4591	34	2659	58	4432	26	2099	26	1553	47	2931	10	1580	31	1784	51	2356
118	2017-09-01T00:00:00	36	16291	8	3768	4	4347	3	2605	1	4412	2	2088	1	1408	8	2621	0	1471	4	1734	5	2248
119	2017-08-31T00:00:00	6	15893	0	3755	2	4180	0	2304	0	4143	0	1975	2	1429	1	2533	0	1448	1	1599	0	2176
120	2017-09-05T00:00:00	804	17186	223	4198	94	4654	67	2906	134	4801	50	2222	26	1549	88	2873	21	1649	46	1826	55	2379
121	2017-09-04T00:00:00	743	16436	209	3698	91	4396	55	2620	108	4477	31	2063	36	1466	91	2738	32	1606	31	1734	59	2264
122	2017-09-03T00:00:00	358	13754	63	3068	46	3564	30	2013	46	3394	17	1748	14	1160	45	2353	17	1172	28	1330	52	2064
123	2017-09-02T00:00:00	700	12648	145	2725	105	3357	51	1951	99	3293	43	1552	27	1116	98	2253	30	1148	51	1321	51	1594
124	2017-08-30T00:00:00	466	15060	115	3264	56	4155	35	2309	69	4001	14	1953	13	1344	44	2457	26	1456	41	1509	53	2200
125	2017-08-29T00:00:00	329	14662	79	3179	45	3953	20	2247	27	3797	17	1755	17	1253	40	2273	11	1316	20	1500	53	2164
126	2017-08-28T00:00:00	480	14195	123	3098	66	3729	31	2271	71	3876	16	1766	22	1207	54	2234	16	1214	36	1536	45	2078
127	2017-08-27T00:00:00	340	12181	75	2343	42	3183	19	1929	43	3128	22	1612	8	1074	40	1955	16	1013	31	1184	44	1861
128	2017-08-26T00:00:00	705	12750	214	2863	87	3691	65	2259	92	3630	27	1652	17	1119	100	2185	20	1079	31	1257	52	1900
129	2017-08-25T00:00:00	632	13164	217	2865	67	3571	54	2357	76	3649	22	1682	19	1188	72	2140	25	1184	28	1366	52	1936
130	2017-08-24T00:00:00	659	12674	224	2821	74	3506	51	2155	93	3465	19	1591	24	1127	64	1945	26	1153	25	1333	59	1815
131	2017-08-23T00:00:00	644	12424	208	2793	72	3369	46	2039	86	3396	25	1648	23	1143	78	2037	26	1109	35	1345	45	1853
132	2017-08-22T00:00:00	586	12091	208	2766	73	3366	46	2079	70	3379	24	1544	17	1011	60	1950	18	1116	38	1325	32	1856
133	2017-08-21T00:00:00	640	11594	211	2699	70	3259	39	2010	90	3213	34	1469	19	839	69	1787	23	1128	39	1263	46	1752
134	2017-08-20T00:00:00	672	10089	241	2312	56	2726	55	1699	87	2576	29	1373	13	665	90	1678	25	869	33	1031	43	1637
135	2017-08-19T00:00:00	676	10303	287	2377	61	2882	44	1790	70	2867	23	1316	13	678	83	1746	17	895	38	1045	40	1615
136	2017-08-18T00:00:00	562	10548	184	2396	68	2825	38	1838	57	2856	23	1322	14	865	64	1683	21	982	41	1102	52	1666
137	2017-08-17T00:00:00	511	10470	159	2438	62	2809	37	1818	73	2786	26	1373	6	918	63	1607	19	954	26	1127	40	1580
138	2017-08-16T00:00:00	478	10113	172	2341	52	2701	37	1774	63	2739	17	1275	12	870	49	1554	13	958	35	1033	28	1482
139	2017-08-15T00:00:00	607	8992	230	1963	81	2420	43	1612	52	2470	25	1141	10	735	76	1341	19	768	25	883	46	1401
140	2017-08-14T00:00:00	673	9914	271	2293	66	2684	52	1803	68	2692	29	1259	10	857	73	1547	30	937	23	1046	51	1496
141	2017-08-13T00:00:00	684	9298	240	2152	89	2515	49	1653	86	2381	27	1247	16	817	87	1521	27	823	30	913	33	1600
142	2017-08-12T00:00:00	747	10206	276	2526	70	2937	65	1765	90	2676	31	1365	12	879	96	1734	21	905	35	1085	51	1618
143	2017-08-11T00:00:00	531	10757	209	2544	45	2958	42	1935	63	2920	17	1503	6	940	62	1717	15	1050	28	1194	44	1606
144	2017-08-10T00:00:00	683	11143	245	2751	63	3138	63	2002	87	3009	34	1500	11	957	82	1838	23	1014	33	1200	42	1744
145	2017-08-09T00:00:00	628	11160	220	2643	57	3153	51	1963	78	2989	27	1490	19	982	63	1869	29	1059	31	1166	53	1567
146	2017-08-08T00:00:00	708	11177	249	2675	79	3048	74	1987	74	3082	35	1494	18	1011	73	1853	34	1113	33	1173	39	1588
147	2017-08-07T00:00:00	637	10974	201	2566	63	2909	61	1936	106	2965	27	1517	18	991	65	1716	18	1032	31	1173	47	1672
148	2017-08-06T00:00:00	528	9849	184	2124	52	2529	53	1593	71	2591	21	1445	12	881	50	1559	17	904	24	956	44	1489
149	2017-08-05T00:00:00	508	10763	181	2486	55	3026	33	1694	58	2865	16	1497	19	945	58	1840	12	998	29	1129	47	1596
150	2017-08-04T00:00:00	572	12098	180	2933	60	3231	59	1999	66	3211	25	1693	16	1099	68	1994	22	1230	36	1250	40	1757
151	2017-08-03T00:00:00	548	12214	165	2883	72	3277	38	1970	90	3291	30	1645	13	1053	58	2066	23	1294	26	1336	33	1779
152	2017-08-02T00:00:00	587	12419	207	3029	62	3381	31	1977	80	3253	26	1711	23	1078	64	2082	24	1232	25	1324	45	1769
153	2017-08-01T00:00:00	683	12908	225	3256	87	3505	45	2041	113	3571	29	1699	17	1122	79	2077	22	1292	28	1364	38	1885
154	2017-07-31T00:00:00	707	12836	262	3342	61	3451	53	2069	91	3510	31	1668	16	1133	75	1980	35	1309	42	1287	41	1847
155	2017-07-30T00:00:00	766	10739	276	2557	108	2913	51	1681	105	2834	41	1442	25	933	67	1677	27	966	26	990	40	1534
156	2017-07-29T00:00:00	858	11738	320	2947	93	3451	69	1824	99	3159	28	1560	20	1055	127	2167	29	1069	29	1183	44	1600
157	2017-07-28T00:00:00	764	13522	271	3416	76	3731	66	2254	96	3627	40	1838	23	1173	86	2510	27	1363	33	1371	46	1939
158	2017-07-27T00:00:00	849	13404	306	3476	83	3720	62	2166	114	3508	32	1684	32	1135	79	2463	19	1318	59	1368	63	1931
159	2017-07-26T00:00:00	854	13361	311	3262	99	3624	74	2241	83	3588	36	1751	21	1195	102	2506	31	1339	45	1370	52	1819
160	2017-07-25T00:00:00	886	13190	303	3223	101	3647	78	2168	115	3525	40	1720	22	1160	96	2491	40	1399	45	1356	46	1842
161	2017-07-24T00:00:00	911	12723	294	3069	102	3417	70	2160	116	3387	43	1615	22	1113	90	2289	35	1297	91	1385	48	1824
162	2017-07-23T00:00:00	817	10840	254	2454	99	2899	72	1668	83	2812	22	1448	25	917	114	2069	29	930	75	1112	44	1560
163	2017-07-22T00:00:00	986	11662	337	2712	115	3298	66	1869	105	3163	39	1547	16	991	118	2360	45	1067	88	1308	57	1580
164	2017-07-21T00:00:00	893	12903	285	3079	102	3518	58	2205	91	3515	37	1702	26	1125	101	2411	43	1259	101	1513	49	1796
165	2017-07-20T00:00:00	887	13042	258	3153	111	3563	70	2175	100	3605	33	1737	23	1191	120	2430	26	1108	85	1440	61	1813
166	2017-07-19T00:00:00	1032	12461	297	3068	129	3099	82	2107	106	3475	38	1730	43	1398	148	1768	49	837	87	1478	53	1785
167	2017-07-18T00:00:00	789	11132	319	2945	89	2391	48	1954	102	3491	42	1689	49	1326	0	0	0	0	90	1430	50	1721
168	2017-07-17T00:00:00	807	10851	295	2794	80	2204	44	1926	112	3459	41	1664	58	1296	0	0	0	0	109	1409	68	1686
169	2017-07-16T00:00:00	948	9067	399	2334	110	1841	63	1634	126	2768	54	1467	38	1060	0	0	0	0	85	1087	73	1492
170	2017-07-15T00:00:00	986	9798	422	2612	105	2123	61	1766	139	3036	54	1492	40	1183	0	0	0	0	116	1225	49	1590
171	2017-07-14T00:00:00	958	11033	374	3024	103	2253	70	2001	127	3447	50	1713	45	1304	0	0	0	1	124	1474	65	1745
172	2017-07-13T00:00:00	887	10669	330	3005	91	2077	64	1945	132	3363	50	1599	45	1276	0	1	0	2	116	1332	59	1676
173	2017-07-12T00:00:00	823	10492	301	2931	96	1941	65	1963	143	3332	38	1649	34	1060	0	0	0	1	89	1279	57	1689
174	2017-07-11T00:00:00	896	10532	297	2856	133	1982	76	1925	136	3322	42	1585	45	1079	0	1	0	1	104	1386	63	1687
175	2017-07-10T00:00:00	815	9962	300	2699	123	1925	57	1872	119	3106	37	1532	45	1024	0	0	0	2	82	1321	52	1625
176	2017-07-09T00:00:00	738	8340	306	2102	0	1579	61	1490	124	2500	47	1337	36	794	0	0	0	1	100	1056	64	1494
177	2017-07-08T00:00:00	839	8973	363	2432	0	1777	67	1635	142	2726	50	1424	42	918	0	1	0	1	101	1190	74	1435
178	2017-07-07T00:00:00	861	10328	363	2843	0	2037	74	1860	137	3147	55	1566	29	1031	0	4	0	4	109	1408	94	1711
179	2017-07-06T00:00:00	785	10005	307	2780	0	2043	77	1795	141	3069	44	1603	35	1006	0	0	0	3	88	1259	93	1606
180	2017-07-05T00:00:00	848	10268	337	2872	0	2128	86	1857	177	3115	53	1585	36	1142	0	4	0	3	86	1327	73	1577
181	2017-07-04T00:00:00	965	10151	411	2887	0	2071	70	1823	172	3141	58	1621	63	1301	0	24	0	12	99	1310	92	1571
182	2017-07-03T00:00:00	947	10608	327	2767	0	2256	58	1783	154	2894	53	1551	61	1230	49	1354	35	745	121	1275	89	1536
183	2017-07-02T00:00:00	1031	8949	326	2217	0	1797	89	1379	144	2345	80	1355	43	968	136	1617	42	754	98	866	73	1237
184	2017-07-01T00:00:00	1221	10000	446	2638	0	2927	81	1575	151	2603	58	1399	50	1104	188	2065	51	939	103	1094	93	1406
185	2017-06-30T00:00:00	1143	10931	391	2723	0	2998	80	1934	145	2913	78	1530	56	1243	156	2048	43	1095	105	1262	89	1534
186	2017-06-29T00:00:00	969	10316	375	2530	0	2760	67	1722	123	2707	50	1446	45	1151	104	1840	37	1058	95	1144	73	1412
187	2017-06-28T00:00:00	869	9725	297	2239	0	2591	76	1668	121	2434	42	1338	46	1105	77	1741	40	940	90	1061	80	1372
188	2017-06-27T00:00:00	907	10119	348	2349	0	2619	64	1683	102	2634	53	1374	45	1130	96	1816	35	1034	84	1090	80	1476
189	2017-06-26T00:00:00	762	9612	234	2200	0	2523	73	1587	102	2518	62	1356	45	1077	70	1726	37	964	73	1017	66	1309
190	2017-06-25T00:00:00	984	8174	311	1915	0	2158	85	1399	147	2074	50	1168	39	845	124	1620	39	700	117	918	72	1184
191	2017-06-24T00:00:00	1182	8586	395	2043	0	2472	96	1491	188	2265	57	1229	55	949	155	1738	61	798	100	935	75	1212
192	2017-06-23T00:00:00	989	9371	307	2080	0	2581	88	1531	138	2415	58	1361	69	1101	114	1744	57	868	103	1098	55	1371
193	2017-06-22T00:00:00	866	9080	277	1972	0	2421	61	1384	127	2234	51	1308	56	1059	97	1598	41	908	80	1031	76	1352
194	2017-06-21T00:00:00	797	8996	233	1982	0	2458	63	1372	122	2139	47	1246	51	1061	99	1647	47	870	74	1021	61	1306
195	2017-06-20T00:00:00	1105	8862	296	2009	0	2501	88	1413	161	2253	75	1246	67	1015	128	1621	50	904	117	1053	123	1261
196	2017-06-19T00:00:00	1222	8560	302	2064	0	2416	106	1332	195	2152	92	1249	57	929	139	1621	79	926	135	1033	117	1186
197	2017-06-18T00:00:00	1607	7056	580	1858	0	2041	146	1015	197	1772	100	1059	64	785	185	1399	68	637	132	823	135	1033
198	2017-06-17T00:00:00	1734	6971	518	1786	0	2120	124	1082	249	1758	96	1010	91	774	253	1474	87	730	178	875	138	988
