﻿_id	city	regione	Milano Scoreboard edition	X1 = reputation of the city on Google	X2 = reputation on Google for business, industrial and fin_4	X3 = reputation on Google for shopping	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	83,6	100	100	2018	2018	2018	Milano	Milano	Milano	city	city	city	PTS Clas on Google Trends data	PTS Clas on Google Trends data	PTS Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,2751677852349	1,39082058414465	1,45518044237485	1,37372293725147
2	Barcelona	Cataluña	2019	100	82,4	86,9	2018	2018	2018	Barcelona	Barcelona	Barcelona	city	city	city	PTS Clas on Google Trends data	PTS Clas on Google Trends data	PTS Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,52532031726663	1,14603616133519	1,26455180442375	1,31196942767519
3	Lyon	Rhône-Alpes	2019	36,5	44,7	40,5	2018	2018	2018	Lyon	Lyon	Lyon	city	city	city	PTS Clas on Google Trends data	PTS Clas on Google Trends data	PTS Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	0,556741915802318	0,621696801112656	0,589348079161816	0,58926226535893
4	München	Bayern	2019	77,4	93,6	86,4	2018	2018	2018	München	München	München	city	city	city	PTS Clas on Google Trends data	PTS Clas on Google Trends data	PTS Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,18059792556437	1,30180806675939	1,25727590221187	1,24656063151188
5	Stuttgart	Baden-Württemberg	2019	30,3	38,8	29,8	2018	2018	2018	Stuttgart	Stuttgart	Stuttgart	city	city	city	PTS Clas on Google Trends data	PTS Clas on Google Trends data	PTS Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	0,462172056131788	0,539638386648122	0,433643771827707	0,478484738202539
6	Milano	Lombardia	2018	71,7	88,2	94,4	2017	2017	2017	Milano	Milano	Milano	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,07689996996095	1,21487603305785	1,24966904951019	1,18048168417633
7	Barcelona	Cataluña	2018	100	78,3	92,7	2017	2017	2017	Barcelona	Barcelona	Barcelona	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,50195253829979	1,07851239669421	1,22716441620334	1,26920978373245
8	Lyon	Rhône-Alpes	2018	42	51,7	49,7	2017	2017	2017	Lyon	Lyon	Lyon	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	0,630820066085912	0,712121212121212	0,657929573735769	0,666956950647631
9	München	Bayern	2018	83,1	100	100	2017	2017	2017	München	München	München	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,24812255932713	1,37741046831956	1,3238019592269	1,31644499562453
10	Stuttgart	Baden-Württemberg	2018	36,1	44,8	40,9	2017	2017	2017	Stuttgart	Stuttgart	Stuttgart	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	0,542204866326224	0,617079889807163	0,541435001323802	0,566906585819063
11	Milano	""	2017	85,1	100	100	2016	2016	2016	Milano	Milano	Milano	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,17769166897315	1,20365912373616	1,2950012950013	1,22545069590353
12	Barcelona	""	2017	100	99,9	96,5	2016	2016	2016	Barcelona	Barcelona	Barcelona	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,38389150290617	1,20245546461242	1,24967624967625	1,27867440573161
13	Lyon	""	2017	48,1	68,4	52,2	2016	2016	2016	Lyon	Lyon	Lyon	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	0,665651812897869	0,823302840635532	0,675990675990676	0,721648443174692
14	München	""	2017	88,5	97,1	96,4	2016	2016	2016	München	München	München	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	1,22474398007196	1,16875300914781	1,24838124838125	1,21395941253367
15	Stuttgart	""	2017	39,6	50	41	2016	2016	2016	Stuttgart	Stuttgart	Stuttgart	city	city	city	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	Gruppo Clas on Google Trends data	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	"average number of queries on Google Trends under the categories ""Business & Industrial"" and ""Finance"" with reference to the city. Data are benchmarked to the city with the highest average"	"average number of queries on Google Trends under the category ""Shopping"" with reference to the city. Data are benchmarked to the city with the highest average"	0,548021035150844	0,601829561868079	0,530950530950531	0,560267042656485
