﻿_id	city	regione	Milano Scoreboard edition	X1 = ecological network Natura2000 (sqm per inhabitant)	X2 = forestry areas (index, 2006=100)	X3 = agricultural land (sqm per inhabitant)	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	31,8975979715257	100,588136380453	415	2015	2012	2012	Milano	Milano	Milano	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,204331471548958	0,995358309914769	0,610114672155248	0,603268151206325
2	Barcelona	Cataluña	2019	94,6421212008613	99,708135354205	65	2015	2012	2012	Barcelona	Barcelona	Barcelona	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,606263954820353	0,986650361187136	9,55601293737136E-02	0,562824815127068
3	Lyon	Rhône-Alpes	2019	366,412421578088	99,9797838565379	1147	2015	2012	2012	Lyon	Lyon	Lyon	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	2,3471858088406	0,989338427632172	1,68626874448692	1,67426432698656
4	München	Bayern	2019	133,572895007008	100,546192497986	1266	2015	2012	2012	München	München	München	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,855648949497713	0,994943259060206	1,86121728903264	1,23726983253019
5	Stuttgart	Baden-Württemberg	2019	154,010574584925	104,463815122899	508	2015	2012	2012	Stuttgart	Stuttgart	Stuttgart	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,98656981529237	1,03370964220572	0,746839164951485	0,922372874149857
6	Milano	Lombardia	2018	31,8975979715257	100,588136380453	415	2015	2012	2012	Milano	Milano	Milano	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,204331471548958	0,995358309914769	0,610114672155248	0,603268151206325
7	Barcelona	Cataluña	2018	94,6421212008613	99,708135354205	65	2015	2012	2012	Barcelona	Barcelona	Barcelona	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,606263954820353	0,986650361187136	9,55601293737136E-02	0,562824815127068
8	Lyon	Rhône-Alpes	2018	366,412421578088	99,9797838565379	1147	2015	2012	2012	Lyon	Lyon	Lyon	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	2,3471858088406	0,989338427632172	1,68626874448692	1,67426432698656
9	München	Bayern	2018	133,572895007008	100,546192497986	1266	2015	2012	2012	München	München	München	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,855648949497713	0,994943259060206	1,86121728903264	1,23726983253019
10	Stuttgart	Baden-Württemberg	2018	154,010574584925	104,463815122899	508	2015	2012	2012	Stuttgart	Stuttgart	Stuttgart	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,98656981529237	1,03370964220572	0,746839164951485	0,922372874149857
11	Milano	""	2017	31,8975979715257	100,588136380453	415	2015	2012	2012	Milano	Milano	Milano	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,204331471548958	0,995358309914769	0,610114672155248	0,603268151206325
12	Barcelona	""	2017	94,6421212008613	99,708135354205	65	2015	2012	2012	Barcelona	Barcelona	Barcelona	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,606263954820353	0,986650361187136	9,55601293737136E-02	0,562824815127068
13	Lyon	""	2017	366,412421578088	99,9797838565379	1147	2015	2012	2012	Lyon	Lyon	Lyon	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	2,3471858088406	0,989338427632172	1,68626874448692	1,67426432698656
14	München	""	2017	133,572895007008	100,546192497986	1266	2015	2012	2012	München	München	München	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,855648949497713	0,994943259060206	1,86121728903264	1,23726983253019
15	Stuttgart	""	2017	154,010574584925	104,463815122899	508	2015	2012	2012	Stuttgart	Stuttgart	Stuttgart	metropolitan area	metropolitan area	metropolitan area	Centro Studi PIM on Natura 2000 data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Centro Studi PIM on CorineLandCover data by the European Environment Agency	Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable species and habitats. Natura 2000 is based on the 1979 Birds Directive and the 1992 Habitats Directive. Data is updated to 2015. The reference territory is the OECD metropolitan region	the index measures the variation in forest land area between 2006 and 2012 as share of the total area of the OECD metropolitan region	land (in sqm) devoted to agriculture over total population. The territory of reference is the OECD metropolitan area	0,98656981529237	1,03370964220572	0,746839164951485	0,922372874149857
