﻿_id	city	regione	Milano Scoreboard edition	X1 = general price level (New York = 100)	X2 = gross wage level (New York = 100)	x1_anno	x2_anno	x1_città/regione	x2_città/regione	x1_territory	x2_territory	x1_geo	x2_geo	x1_note	x2_note	X1 indice (media=1)	X2 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	86,1496558059498	65,1640173502408	2018	2018	Milano	Milano	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	0,845105912832666	0,943110581709604	0,894108247271135
2	Barcelona	""	2019	64,1031947791552	58,4346982462367	2018	2018	Barcelona	Barcelona	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	1,13575592856071	0,845717997385405	0,990736962973056
3	Lyon	""	2019	68,6846835482382	66,4873594048748	2018	2018	Lyon	Lyon	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	1,05999736402622	0,962263143901076	1,01113025396365
4	München	""	2019	75,9070867608724	86,2930415689066	2018	2018	München	München	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	0,95914079458041	1,24890827700392	1,10402453579216
5	Stuttgart	""	2019	n.a.	n.a.	2018	2018	Stuttgart	Stuttgart	city	city	""	""	""	""	n.a.	n.a.	n.a.
6	Milano	""	2018	64,5	58,7	2015	2015	Milano	Milano	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	0,853474264813367	0,991972961554711	0,922723613184039
7	Barcelona	""	2018	50,5	51,7	2015	2015	Barcelona	Barcelona	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	1,09008099169232	0,873679763413604	0,981880377552962
8	Lyon	""	2018	51,2	58,6	2015	2015	Lyon	Lyon	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	1,07517754063403	0,990283058724123	1,03273029967907
9	München	""	2018	56,1	67,7	2015	2015	München	München	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	0,981267202860288	1,14406421630756	1,06266570958392
10	Stuttgart	""	2018	n.a.	n.a.	2015	2015	Stuttgart	Stuttgart	city	city	""	""	""	""	n.a.	n.a.	n.a.
11	Milano	""	2017	64,5	58,7	2015	2015	Milano	Milano	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	0,853474264813367	0,991972961554711	0,922723613184039
12	Barcelona	""	2017	50,5	51,7	2015	2015	Barcelona	Barcelona	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	1,09008099169232	0,873679763413604	0,981880377552962
13	Lyon	""	2017	51,2	58,6	2015	2015	Lyon	Lyon	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	1,07517754063403	0,990283058724123	1,03273029967907
14	München	""	2017	56,1	67,7	2015	2015	München	München	city	city	UBS Prices and Earnings	UBS Prices and Earnings	general price level (including rent) indexed to the general price level in New York. To compute the final score, the reciprocal of the indicator is used	gross average salary indexed to the gross salary paid in New York	0,981267202860288	1,14406421630756	1,06266570958393
15	Stuttgart	""	2017	n.a.	n.a.	2015	2015	Stuttgart	Stuttgart	city	city	""	""	""	""	n.a.	n.a.	n.a.
16	Milano	""	pre crisi (2008/2007)	64,4	63,7	2009	2009	Milano	Milano	città	città	UBS Prices and Earnings	UBS Prices and Earnings	livello generale dei prezzi (ivi incluso il costo dell’affitto) indicizzato ponendo come base il livello generale dei prezzi di New York	nello score  la variabile è elaborata come reciproco. salario medio lordo indicizzato ponendo come base il salario lordo a New York	1,01311837907474	0,928909952606635	0,971014165840685
17	Barcelona	""	pre crisi (2008/2007)	65,3	54,9	2009	2009	Barcellona	Barcellona	città	città	UBS Prices and Earnings	UBS Prices and Earnings	livello generale dei prezzi (ivi incluso il costo dell’affitto) indicizzato ponendo come base il livello generale dei prezzi di New York	nello score  la variabile è elaborata come reciproco. salario medio lordo indicizzato ponendo come base il salario lordo a New York	0,999155032349357	0,800583302952971	0,899869167651164
18	Lyon	""	pre crisi (2008/2007)	62,2	67,8	2009	2009	Lione	Lione	città	città	UBS Prices and Earnings	UBS Prices and Earnings	livello generale dei prezzi (ivi incluso il costo dell’affitto) indicizzato ponendo come base il livello generale dei prezzi di New York	nello score  la variabile è elaborata come reciproco. salario medio lordo indicizzato ponendo come base il salario lordo a New York	1,04895214810953	0,988698505286183	1,01882532669786
19	München	""	pre crisi (2008/2007)	69,5	87,9	2009	2009	Monaco	Monaco	città	città	UBS Prices and Earnings	UBS Prices and Earnings	livello generale dei prezzi (ivi incluso il costo dell’affitto) indicizzato ponendo come base il livello generale dei prezzi di New York	nello score  la variabile è elaborata come reciproco. salario medio lordo indicizzato ponendo come base il salario lordo a New York	0,938774440466374	1,28180823915421	1,11029133981029
20	Stuttgart	""	pre crisi (2008/2007)	nd	nd	2009	2009	Stoccarda	Stoccarda	città	città	""	""	""	""	n.a.	n.a.	n.a.
