﻿_id	città	Milano Scoreboard edition	X1 = The World according to Globalization and World Cities_3	X2 = reputation of the city on Google(reputation on Google)	X3 = sum of firms' Reputation Institute Global RepTrak 100_5	x1_anno	x2_anno	x3_anno	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1_indice (media = 1)	X2_indice (mean = 1)	X3_indice (mean = 1)	Score di dimensione (media X123 indicizzati)
1	Milano	2019	11	31,1	145,7	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	0,428488354298656	0,676233963905197	1	0,701574106067951
2	Barcelona	2019	44	37,2	0	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	0,107122088574664	0,808871493803001	0	0,305331194125888
3	Berlin	2019	77	46,2	0	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	6,12126220426652E-02	1,00456621004566	0	0,355259610696109
4	Chicago	2019	12	45,1	142,1	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	0,392780991440435	0,980647966949337	0,904749777155227	0,759392911848333
5	London	2019	1	79,1	207,8	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	4,71337189728522	1,71993911719939	1,32306125047752	2,58545742165404
6	München	2019	50	28,8	147	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	9,42674379457044E-02	0,626223091976517	0,935948045332994	0,552146191751738
7	New York	2019	2	100	212,7	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	2,35668594864261	2,17438573602957	1,35425951865529	1,96177706777582
8	Paris	2019	8	70,2	143,1	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	0,589171487160652	1,52641878669276	0,911116770660894	1,00890234817144
9	Shanghai	2019	6	6,2	0	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	0,78556198288087	0,134811915633833	0	0,306791299504901
10	Tokyo	2019	10	16	572,2	2018	2018	2019	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) is based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 230,000 ratings	0,471337189728522	0,347901717764732	3,64319368394244	1,48747753047857
11	Milano	2018	12	27,7	145,7	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	0,384730810249503	0,627975515756064	0,96875	0,660485442001856
12	Barcelona	2018	47	37,2	0	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	9,82291430424263E-02	0,843346180004534	0	0,313858441015654
13	Berlin	2018	79	42,5	0	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	5,84401230758739E-02	0,963500340058944	0	0,340646821044939
14	Chicago	2018	13	44,5	142,1	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	0,355136132538003	1,00884153253231	0,944813829787234	0,769597164952514
15	London	2018	1	79,1	74	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	4,61676972299404	1,79324416232147	0,492021276595745	2,30067838730375
16	München	2018	56	27,2	147	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	8,24423164820364E-02	0,616640217637724	0,977393617021277	0,558825383713679
17	New York	2018	2	100	212,7	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	2,30838486149702	2,2670596236681	1,41422872340426	1,99655773618979
18	Paris	2018	5	62,5	209,9	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	0,923353944598807	1,41691226479256	1,39561170212766	1,24529263717301
19	Shanghai	2018	9	5,8	0	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	0,512974413666004	0,13148945817275	0	0,214821290612918
20	Tokyo	2018	7	14,6	572,6	2016	2017	2018	Globalization and World Cities Research Network (GaWC)	Gruppo Clas on Google Trends	Reputation Institute	"the results for the ranking ""The World according to GaWC"" (Globalization and World Cities (GaWC) Research Network by Peter J. Taylor) are based upon the office networks of over 175 advanced producer service firms (in Financial services, Accountancy, Advertising, Law, Management Consultancy) in 707 cities, depending on how the firm uses the city (coded 0 to 5)"	average number of queries on Google Trends about the city. Data are benchmarked to the city with the highest average	scores obtained by firms in the Global RepTrak 100 having their headquarter in the city of reference. The ranking measures the reputation of 100 global firms with a significant economic presence in the 15 largest world economies, assessed on the basis of around 170,000 ratings	0,659538531856291	0,330990705055543	3,80718085106383	1,59923669599189
