﻿_id	city	regione	Milano Scoreboard edition	X1 = long-term unemployment rate	X2 = severe material deprivation rate	X3 = early leavers from education and training aged 18-24 _5	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	0,033	0,064	0,12	2017	2017	2017	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,445443746818259	0,715534491118563	0,805944001889366	0,655640746608729
2	Barcelona	""	2019	0,063	0,05	0,17	2017	2017	2017	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,233327676904802	0,91588414863176	0,568901648392493	0,572704491309685
3	Lyon	""	2019	0,025	n.d.	0,084	2017		2017	Rhône-Alpes	""	Rhône-Alpes	region	""	region	Eurostat	""	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	""	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,587985745800102	""	1,15134857412767	0,869667159963883
4	München	""	2019	0,007	n.d.	0,071	2017		2017	Bayern	""	Bayern	region	""	region	Eurostat	""	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	""	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	2,09994909214322	""	1,36215887643273	1,73105398428798
5	Stuttgart	""	2019	0,009	3,34610778443114E-02	0,087	2017	2015	2017	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	1,63329373833362	1,36858136024968	1,11164689915775	1,37117399924701
6	Milano	""	2018	0,039	0,061	0,127	2016	2016	2016	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,440540186180674	0,76295021981923	0,784879489626169	0,662789965208691
7	Barcelona	""	2018	0,084	0,055	0,18	2016	2016	2016	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,204536515012456	0,846181152890418	0,553776084347353	0,534831250750076
8	Lyon	""	2018	0,032	n.d.	0,078	2016		2016	Rhône-Alpes	""	Rhône-Alpes	region	""	region	Eurostat	""	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	""	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,536908351907696	""	1,27794481003235	0,907426580970025
9	München	""	2018	0,009	n.d.	0,076	2016		2016	Bayern	""	Bayern	region	""	region	Eurostat	""	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	""	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	1,90900747344959	""	1,31157493661215	1,61029120503087
10	Stuttgart	""	2018	0,009	3,34610778443114E-02	0,093	2016	2015	2016	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	1,90900747344959	1,39086862729035	1,07182467938197	1,45723359337397
11	Milano	""	2017	0,044	0,064	0,131	2015	2015	2015	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,416455542480978	0,85884444706759	0,729612952491962	0,66830431401351
12	Barcelona	""	2017	0,104	0,067	0,189	2015	2015	2015	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,176192729511183	0,820388725557101	0,505710564954747	0,500764006674343
13	Lyon	""	2017	0,034	n.d.	0,087	2015		2015	Rhône-Alpes	""	Rhône-Alpes	region	""	region	Eurostat	""	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	""	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	0,538942466740089	""	1,09861260662583	0,818777536682959
14	München	""	2017	0,009	n.d.	0,062	2015		2015	Bayern	""	Bayern	region	""	region	Eurostat	""	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	""	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	2,03600487435145	""	1,54160156091044	1,78880321763094
15	Stuttgart	""	2017	0,01	4,16167664670659E-02	0,085	2015	2014	2015	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Assolombarda on Eurostat and Baden Württemberg Statistisches Landesamt data	Eurostat	long-term unemployment rate refers to the share of people over total labor force (i.e. economically active population) who are out of work and have been actively seeking employment for at least a year. To compute the final score, the reciprocal of the indicator is used	the severe material deprivation rate (% of total population) is defined as the enforced inability to pay for at least four of the following items: 1. to pay their rent, mortgage or utility bills,  2. to keep their home adequately warm,  3. to face unexpected expenses,  4. to eat meat or proteins regularly,  5. to go on holiday,  6. a television set,  7. a washing machine,  8. a car,  9. a telephone. To compute the final score, the reciprocal of the indicator is used	the indicator 'early leavers from education and training' is expressed as a percentage of the people aged 18 to 24 who have completed at most lower secondary education and are not involved in further education or training, out of the total population aged 18 to 24. To compute the final score, the reciprocal of the indicator is used	1,8324043869163	1,32076682737531	1,12446231501702	1,42587784310288
16	Milano	""	pre crisi (2008/2007)	0,012	0,03	0,181	2007	2007	Lombardia	Lombardia	regione	regione	regione	Eurostat	Eurostat	Eurostat	lfst_r_lfu2ltu	ilc_mddd21	""	1,43010588113107	1,11764705882353	0,795242916705691	1,1143319522201	""	""
17	Barcelona	""	pre crisi (2008/2007)	0,013	0,038	0,312	2007	2007	Cataluña	Cataluña	regione	regione	regione	Eurostat	Eurostat	Eurostat	lfst_r_lfu2ltu	ilc_mddd21	""	1,32009773642868	0,882352941176471	0,461342845909391	0,887931174504849	""	""
18	Lyon	""	pre crisi (2008/2007)	0,021	nd	0,131		2007	Rhône-Alpes	Rhône-Alpes	regione	""	regione	Eurostat	""	Eurostat	lfst_r_lfu2ltu	""	""	0,817203360646328	""	1,09877074750939	0,957987054077859	""	""
19	München	""	pre crisi (2008/2007)	0,025	nd	0,105		2007	Bayern	Bayern	regione	""	regione	Eurostat	""	Eurostat	lfst_r_lfu2ltu	""	""	0,686450822942916	""	1,37084731355933	1,02864906825112	""	""
20	Stuttgart	""	pre crisi (2008/2007)	0,023	nd	0,113		2007	Baden-Württemberg	Baden-Württemberg	regione	""	regione	Eurostat	""	Eurostat	lfst_r_lfu2ltu	""	""	0,746142198850996	""	1,27379617631619	1,0099691875836	""	""
