﻿_id	city	regione	Milano Scoreboard edition	X1 = Michelin-starred restaurants (number times stars)	X2 = share of international tourist spend on restaurants (_4	X3 = international tourist average ticket on restaurants (_5	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	22	0,22113082476994	39,3140217293744	2018	2018	2018	Milano	Milano	Milano	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	0,982142857142857	1,1056541238497	1,08393388966868	1,05724362355375
2	Barcelona	Cataluña	2019	32	0,573289408011201	31,8205476343378	2018	2018	2018	Barcelona	Barcelona	Barcelona	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	1,42857142857143	2,866447040056	0,877329981809116	1,72411615014552
3	Lyon	Rhône-Alpes	2019	23	5,19335353542659E-02	34,4415651470135	2018	2018	2018	Lyon	Lyon	Lyon	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	1,02678571428571	0,25966767677133	0,949594522103693	0,745349304386912
4	München	Bayern	2019	18	0,134975879294342	43,9412569915183	2018	2018	2018	München	München	München	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	0,803571428571429	0,674879396471709	1,21151221657285	0,896654347205328
5	Stuttgart	Baden-Württemberg	2019	17	1,86703525702514E-02	31,8314070918813	2018	2018	2018	Stuttgart	Stuttgart	Stuttgart	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	0,758928571428572	9,33517628512569E-02	0,877629389845666	0,576636574708498
6	Milano	Lombardia	2018	24	0,215858121233204	45,0873616609457	2017	2017	2017	Milano	Milano	Milano	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	1,04347826086957	1,07929060616602	1,10998792549431	1,07758559750996
7	Barcelona	Cataluña	2018	33	0,583495366038752	35,9653387584164	2017	2017	2017	Barcelona	Barcelona	Barcelona	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	1,43478260869565	2,91747683019376	0,885416451252102	1,7458919633805
8	Lyon	Rhône-Alpes	2018	25	0,051225883695097	38,1557672930969	2017	2017	2017	Lyon	Lyon	Lyon	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	1,08695652173913	0,256129418475485	0,939341745072511	0,760809228429042
9	München	Bayern	2018	17	0,132018050276033	48,409381613607	2017	2017	2017	München	München	München	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	0,739130434782609	0,660090251380163	1,19177142091004	0,863664035690936
10	Stuttgart	Baden-Württemberg	2018	16	1,74025787569148E-02	35,4805836630455	2017	2017	2017	Stuttgart	Stuttgart	Stuttgart	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded)	0,695652173913043	8,70128937845741E-02	0,873482457271043	0,552049174989554
11	Milano	Lombardia	2017	22	0,205325783504433	50,6589206253067	2016	2016	2016	Milano	Milano	Milano	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	1,01851851851852	1,02662891752216	1,12875624898706	1,05796789500925
12	Barcelona	Cataluña	2017	30	0,593975172861961	39,4154293572461	2016	2016	2016	Barcelona	Barcelona	Barcelona	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	1,38888888888889	2,9698758643098	0,87823450725625	1,74566642015165
13	Lyon	Rhône-Alpes	2017	25	5,09865117744948E-02	41,2752621078397	2016	2016	2016	Lyon	Lyon	Lyon	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	1,15740740740741	0,254932558872474	0,919674352665324	0,777338106315069
14	München	Bayern	2017	15	0,132154271518185	54,0758551622128	2016	2016	2016	München	München	München	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	0,694444444444444	0,660771357590924	1,20489064275829	0,85336881493122
15	Stuttgart	Baden-Württemberg	2017	16	1,75582603409268E-02	38,9760395863053	2016	2016	2016	Stuttgart	Stuttgart	Stuttgart	city	city	city	Guida Michelin	Mastercard	Mastercard	number of Michelin-starred restaurants times the number of stars (1, 2 or 3 as quality grows)	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	cross-border spend with credit, debit and prepaid cards (cash purchases excluded). Data refered to April-December 2016	0,740740740740741	8,77913017046342E-02	0,868444248333072	0,565658763592816
