﻿_id	city	regione	Milano Scoreboard edition	X1 = knowledge-intensive startups takeovers (%)	X2 = high growth knowledge-intensive startups in the short_4	X3 = high growth knowledge-intensive startups in the long _5	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	0,0441	0,041	0,0638	2018	2017	2017	Lombardia	Lombardia	Lombardia	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2013-2014 taken over by the end of 2018 as a share of the total number of startups born over the period 2013-2014	high-growth startups (as of 2017) born over the period 2015-2016 as a share of the total number of startups born over the period 2015-2016. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2017) born over the period 2013-2014 as a share of the total number of startups born over the period 2013-2014. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,18072289156627	1,10215053763441	1,04205798285014	1,10831047068361
2	Barcellona	Cataluña	2019	0,0152	0,0321	0,0525	2018	2017	2017	Cataluña	Cataluña	Cataluña	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2013-2014 taken over by the end of 2018 as a share of the total number of startups born over the period 2013-2014	high-growth startups (as of 2017) born over the period 2015-2016 as a share of the total number of startups born over the period 2015-2016. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2017) born over the period 2013-2014 as a share of the total number of startups born over the period 2013-2014. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	0,406961178045515	0,862903225806452	0,857492854226215	0,709119086026061
3	Lione	Rhône-Alpes	2019	n.a.	n.a.	n.a.				""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	n.a.
4	Monaco	Bayern	2019	0,0388	0,0363	0,0604	2018	2017	2017	Bayern	Bayern	Bayern	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2013-2014 taken over by the end of 2018 as a share of the total number of startups born over the period 2013-2014	high-growth startups (as of 2017) born over the period 2015-2016 as a share of the total number of startups born over the period 2015-2016. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2017) born over the period 2013-2014 as a share of the total number of startups born over the period 2013-2014. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,03882195448461	0,975806451612903	0,986525112290731	1,00038450612941
5	Stoccarda	Baden-W.	2019	0,0513	0,0394	0,0682	2018	2017	2017	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2013-2014 taken over by the end of 2018 as a share of the total number of startups born over the period 2013-2014	high-growth startups (as of 2017) born over the period 2015-2016 as a share of the total number of startups born over the period 2015-2016. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2017) born over the period 2013-2014 as a share of the total number of startups born over the period 2013-2014. High-growth startups are those that, at the end of 2017, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,37349397590361	1,05913978494624	1,11392405063291	1,18218593716092
6	Milano	Lombardia	2018	0,0402	0,0394	0,0685	2017	2016	2016	Lombardia	Lombardia	Lombardia	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2012-2013 taken over by the end of 2017 as a share of the total number of startups born over the period 2012-2013	high-growth startups (as of 2016) born over the period 2014-2015 as a share of the total number of startups born over the period 2014-2015. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2016) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,03808908973531	1,04440026507621	1,0570987654321	1,04652937341454
7	Barcellona	Cataluña	2018	nd	0,0447	0,0646		2016	2016	""	Cataluña	Cataluña	""	region	region	""	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	""	high-growth startups (as of 2016) born over the period 2014-2015 as a share of the total number of startups born over the period 2014-2015. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2016) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	""	1,18489065606362	0,996913580246914	1,09090211815527
8	Lione	Rhône-Alpes	2018	0,0374	n.a.	n.a.	2017			Rhône-Alpes	""	""	region	""	""	Politecnico di Milano-Assolombarda	""	""	startups born over the period 2012-2013 taken over by the end of 2017 as a share of the total number of startups born over the period 2012-2013	""	""	0,965784377017431	""	""	n.a.
9	Monaco	Bayern	2018	0,0393	0,0266	0,0572	2017	2016	2016	Bayern	Bayern	Bayern	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2012-2013 taken over by the end of 2017 as a share of the total number of startups born over the period 2012-2013	high-growth startups (as of 2016) born over the period 2014-2015 as a share of the total number of startups born over the period 2014-2015. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2016) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,01484828921885	0,705102717031146	0,882716049382716	0,867555685210904
10	Stoccarda	Baden-W.	2018	0,038	0,0402	0,0689	2017	2016	2016	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2012-2013 taken over by the end of 2017 as a share of the total number of startups born over the period 2012-2013	high-growth startups (as of 2016) born over the period 2014-2015 as a share of the total number of startups born over the period 2014-2015. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2016) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2016, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	0,981278244028405	1,06560636182903	1,06327160493827	1,0367187369319
11	Milano	""	2017	0,0441	0,0438	0,0606	2015	2014	2014	Lombardia	Lombardia	Lombardia	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2010-2011 taken over by the end of 2015 as a share of the total number of startups born over the period 2010-2011	high-growth startups (as of 2014) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2014) born over the period 2010-2011 as a share of the total number of startups born over the period 2010-2011. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,65044910179641	1,0354609929078	0,857446055889636	1,18111871686461
12	Barcellona	""	2017	0,0116	0,0422	0,0694	2015	2014	2014	Cataluña	Cataluña	Cataluña	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2010-2011 taken over by the end of 2015 as a share of the total number of startups born over the period 2010-2011	high-growth startups (as of 2014) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2014) born over the period 2010-2011 as a share of the total number of startups born over the period 2010-2011. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	0,434131736526946	0,997635933806147	0,981959674566678	0,804575781633257
13	Lione	""	2017	0,0082	n.a.	n.a.	2015			Rhône-Alpes	""	""	region	""	""	Politecnico di Milano-Assolombarda	""	""	startups born over the period 2010-2011 taken over by the end of 2015 as a share of the total number of startups born over the period 2010-2011	""	""	0,30688622754491	""	""	n.a.
14	Monaco	""	2017	0,035	0,0341	0,077	2015	2014	2014	Bayern	Bayern	Bayern	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2010-2011 taken over by the end of 2015 as a share of the total number of startups born over the period 2010-2011	high-growth startups (as of 2014) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2014) born over the period 2010-2011 as a share of the total number of startups born over the period 2010-2011. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,30988023952096	0,806146572104019	1,08949416342412	1,06850699168303
15	Stoccarda	""	2017	0,0347	0,0491	0,0757	2015	2014	2014	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	Politecnico di Milano-Assolombarda	startups born over the period 2010-2011 taken over by the end of 2015 as a share of the total number of startups born over the period 2010-2011	high-growth startups (as of 2014) born over the period 2012-2013 as a share of the total number of startups born over the period 2012-2013. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	high-growth startups (as of 2014) born over the period 2010-2011 as a share of the total number of startups born over the period 2010-2011. High-growth startups are those that, at the end of 2014, fulfilled at least one of the following conditions: more than 20 persons employed, a turnover higher than 2 million euros, total assets higher than 2 million euros	1,29865269461078	1,16075650118203	1,07110010611956	1,17683643397079
