﻿_id	città	Milano Scoreboard edition	X1 = cross-border real-estate investments rank by JLL(real_3	x1_anno	x4_fonte	x4_note	X1_indice (media = 1)	Score di dimensione (media X123 indicizzati)
1	Milano	2019	30	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	0,157112396576174	0,157112396576174
2	Barcelona	2019	54	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	8,72846647645411E-02	8,72846647645411E-02
3	Berlin	2019	11	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	0,428488354298656	0,428488354298656
4	Chicago	2019	14	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	0,336669421234659	0,336669421234659
5	London	2019	1	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	4,71337189728522	4,71337189728522
6	München	2019	17	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	0,277257170428542	0,277257170428542
7	New York	2019	2	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	2,35668594864261	2,35668594864261
8	Paris	2019	3	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	1,57112396576174	1,57112396576174
9	Shanghai	2019	5	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	0,942674379457044	0,942674379457044
10	Tokyo	2019	7	2018	JLL	rank among the top 300 global cities by cross-border real-estate investments in the past three years	0,673338842469317	0,673338842469317
