﻿_id	city	regione	Milano Scoreboard edition	X1 = 36th highest PM10 daily mean concentration (µg/m3)	X2 = annual mean NO2 concentration (µg/m3)	X3 = 26th highest daily O3 (µg/m3) maximum	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x2_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	64,2068278172727	46,3840967935294	146,70906929	2016	2016	2016	Milano	Milano	Milano	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	0,623979840183543	0,94346563891349	0,764943709835028	0,777463062977354
2	Barcelona	Cataluña	2019	34,122679995	36,7024171670588	105,96875	2016	2016	2016	Barcelona	Barcelona	Barcelona	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,17410960000752	1,19234112885648	1,05903089098566	1,14182720661655
3	Lyon	Rhône-Alpes	2019	40,3090277766667	38,2679392355556	104,5078125	2016	2016	2016	Lyon	Lyon	Lyon	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	0,993915466830124	1,14356305541722	1,07383531474393	1,07043794566376
4	München	Bayern	2019	32,5374999925	43,26400199	98,53799999	2016	2016	2016	München	München	München	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,23131052383708	1,0115060906027	1,13889240435696	1,12723633959891
5	Stuttgart	Baden-Württemberg	2019	41,020169076	61,712473695	116,5	2016	2016	2016	Stuttgart	Stuttgart	Stuttgart	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	0,976684569141733	0,709124086210111	0,963297680078427	0,883035445143424
6	Milano	Lombardia	2018	62,2	42,8	120,7	2014	2014	2014	Milano	Milano	Milano	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	0,634105942962591	0,997763060207795	0,911843514016204	0,84790417239553
7	Barcelona	Cataluña	2018	37,8	37,3	107	2014	2014	2014	Barcelona	Barcelona	Barcelona	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,04342300667389	1,14488629964862	1,02859357141828	1,07230095924693
8	Lyon	Rhône-Alpes	2018	32,9	35,3	108,6	2014	2014	2014	Lyon	Lyon	Lyon	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,19882643319979	1,20975237894883	1,01343933832188	1,1406727168235
9	München	Bayern	2018	32,3	44,8	100	2014	2014	2014	München	München	München	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,22109565486914	0,953220066448518	1,10059512141756	1,09163694757841
10	Stuttgart	Baden-Württemberg	2018	43,7	61,5	116,4	2014	2014	2014	Stuttgart	Stuttgart	Stuttgart	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	0,902548962294581	0,694378194746238	0,945528454826081	0,847485203955633
11	Milano	""	2017	62,2	42,8	120,7	2014	2014	2014	Milano	Milano	Milano	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	0,634105942962591	0,997763060207795	0,911843514016204	0,84790417239553
12	Barcelona	""	2017	37,8	37,3	107	2014	2014	2014	Barcelona	Barcelona	Barcelona	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,04342300667389	1,14488629964862	1,02859357141828	1,07230095924693
13	Lyon	""	2017	32,9	35,3	108,6	2014	2014	2014	Lyon	Lyon	Lyon	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,19882643319979	1,20975237894883	1,01343933832188	1,1406727168235
14	München	""	2017	32,3	44,8	100	2014	2014	2014	München	München	München	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	1,22109565486914	0,953220066448518	1,10059512141756	1,09163694757841
15	Stuttgart	""	2017	43,7	61,5	116,4	2014	2014	2014	Stuttgart	Stuttgart	Stuttgart	city	city	city	EY-Assolombarda	EY-Assolombarda	EY-Assolombarda	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	to compute the final score, the reciprocal of the indicator is used	0,902548962294581	0,694378194746238	0,945528454826081	0,847485203955633
