﻿_id	city	regione	Milano Scoreboard edition	X1 = buying and selling of residential real estate per 1,0_3	X2 = buying and selling of residential real estate dynamic_4	X3 = households with home ownership (% of total households)	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	36,3969115461653	144,39161305206	0,784	2017	2017	2017	Milano	Milano	Lombardia	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2015	1,07977732653831	0,992818139687809	1,19330289193303	1,08863278605305
2	Barcelona	Cataluña	2019	24,4842172291458	171,644027804349	0,701	2017	2017	2017	Barcelona	Barcelona	Cataluña	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2015	0,726366647580453	1,1802022345425	1,06697108066971	0,991179987597554
3	Lyon	Rhône-Alpes	2019	40,2422528283325	120,272703884744	0,486	2017	2017	2015	Lyon	Lyon	Rhône-Alpes	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2015	1,19385602588123	0,826979625769692	0,73972602739726	0,920187226349396
4	München	Bayern	2019	n.a.	n.a.	n.a.				""	""	""	""	""	""	""	""	""	""	""	""	""	n.a.
5	Stuttgart	Baden-Württemberg	2019	n.a.	n.a.	n.a.				""	""	""	""	""	""	""	""	""	""	""	""	""	n.a.
6	Milano	Lombardia	2018	34,4492546058199	135,640683874606	0,782	2016	2016	2016	Milano	Milano	Lombardia	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2014	1,11349011004079	1,033514561581	1,1783023606228	1,10843567741486
7	Barcelona	Cataluña	2018	21,4340335360236	148,361073911103	0,723	2016	2016	2016	Barcelona	Barcelona	Cataluña	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2014	0,692804086292559	1,13043760823758	1,08940231039679	0,970881334975641
8	Lyon	Rhône-Alpes	2018	36,9309747649678	109,724723437098	0,486	2016	2016	2014	Lyon	Lyon	Rhône-Alpes	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2014	1,19370580366666	0,836047830181423	0,732295328980412	0,920682987609497
9	München	Bayern	2018	n.a.	n.a.	n.a.				""	""	""	""	""	""	""	""	""	""	""	""	""	n.a.
10	Stuttgart	Baden-Württemberg	2018	n.a.	n.a.	n.a.				""	""	""	""	""	""	""	""	""	""	""	""	""	n.a.
11	Milano	""	2017	28,5773852567729	111,729423525492	0,803	2015	2015	2015	Milano	Milano	Lombardia	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2013	1,10701718890288	1,03251075776913	1,1961271102284	1,11188501896681
12	Barcelona	""	2017	17,4217200830067	120,461067533958	0,725	2015	2015	2015	Barcelona	Barcelona	Cataluña	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2013	0,674874325234919	1,11320137701049	1,07994041708044	0,956005373108617
13	Lyon	""	2017	31,4451806475809	92,4436767246132	0,486	2015	2015	2013	Lyon	Lyon	Rhône-Alpes	metropolitan area	metropolitan area	region	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Osservatorio del Mercato Immobiliare dell'Agenzia delle Entrate, Instituto Nacional de Estadìstica de Transmisiones de Derechos de la Propiedad, Conseil général de l'environnement et du développement durable (CGEDD) data	estimates by Unione Confcommercio Milano, Lodi, Monza e Brianza on Istat, Institut d'Estadística de Catalunya, Insee data	data for Lyon refer to 2013	1,2181084858622	0,854287865220373	0,723932472691162	0,932109607924578
14	München	""	2017	n.a.	n.a.	n.a.				""	""	""	""	""	""	""	""	""	""	""	""	""	n.a.
15	Stuttgart	""	2017	n.a.	n.a.	n.a.				""	""	""	""	""	""	""	""	""	""	""	""	""	n.a.
