﻿_id	city	regione	Milano Scoreboard edition	X1 = skilled workers (% of total labor force)	X2 = employment in medium and high techonology manufacturi_4	X3 = persons with tertiary education and employed in scien_5	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x1_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	0,584298	0,174	0,106	2017	2017	2017	Lombardia	Lombardia	Lombardia	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	0,825253784415234	1,1284046692607	0,726027397260274	0,893228616978736
2	Barcelona	Cataluña	2019	0,527846	0,103	0,146	2017	2017	2017	Cataluña	Cataluña	Cataluña	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	0,745521821208431	0,667963683527886	1	0,804495168245439
3	Lyon	Rhône-Alpes	2019	0,832211	0,101	0,167	2017	2017	2017	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,17540240969845	0,654993514915694	1,14383561643836	0,991410513684168
4	München	Bayern	2019	0,786043	0,174	0,154	2017	2017	2017	Bayern	Bayern	Bayern	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,11019541477654	1,1284046692607	1,05479452054795	1,0977982015284
5	Stuttgart	Baden-Württemberg	2019	0,809713	0,219	0,157	2017	2017	2017	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,14362656990134	1,42023346303502	1,07534246575342	1,21306749956326
6	Milano	Lombardia	2018	0,624917	0,174065393451373	0,098	2015	2016	2016	Lombardia	Lombardia	Lombardia	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	0,832294713547376	1,1231023860908	0,688202247191011	0,881199782276396
7	Barcelona	Cataluña	2018	0,569065	0,105364044873205	0,143	2015	2016	2016	Cataluña	Cataluña	Cataluña	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	0,757908316088116	0,67982847054738	1,00421348314607	0,813983423260521
8	Lyon	Rhône-Alpes	2018	0,804099	0,10075096115842	0,161	2015	2016	2016	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,07093797555312	0,650063993964283	1,13061797752809	0,950539982348499
9	München	Bayern	2018	0,853644	0,173954317093118	0,15	2015	2016	2016	Bayern	Bayern	Bayern	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,13692440508329	1,12238570070883	1,05337078651685	1,10422696410299
10	Stuttgart	Baden-Württemberg	2018	0,902456	0,220796383237698	0,16	2015	2016	2016	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,20193458972809	1,42461944868871	1,12359550561798	1,25004984801159
11	Milano	""	2017	0,624917	0,173185673892554	0,097	2015	2015	2015	Lombardia	Lombardia	Lombardia	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	0,832294713547376	1,11560533580863	0,703918722786647	0,883939590714219
12	Barcelona	""	2017	0,569065	0,104356306892068	0,132	2015	2015	2015	Cataluña	Cataluña	Cataluña	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	0,757908316088116	0,672229117902108	0,957910014513788	0,796015816168004
13	Lyon	""	2017	0,804099	0,104663973558575	0,16	2015	2015	2015	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,07093797555312	0,674211005705479	1,1611030478955	0,968750676384701
14	München	""	2017	0,853644	0,174838806417754	0,147	2015	2015	2015	Bayern	Bayern	Bayern	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,13692440508329	1,12625427359003	1,06676342525399	1,10998070130911
15	Stuttgart	""	2017	0,902456	0,219151212553495	0,153	2015	2015	2015	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Assolombarda	Eurostat	Eurostat	manufacturing firms employing at least 10 persons,  skilled workers (managers, employees and qualified workmen) as a percentage of the total labor force of the firms in the sample	data refer to population aged 15-74 years old	1,20193458972809	1,41170026699375	1,11030478955007	1,24131321542397
