﻿_id	città	regione	edizione Osservatorio Milano	X1 = employment in agriculture (% of total regional employ_3	X2 = agriculture's gross value added (% of total regional _4	X3 = turnover per person employed (thousand Euros)	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	Lombardia	2019	1,17158791232545E-02	1,03784049100471E-02	276	2015	2016	2016	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	0,784961977203663	1,20412163492541	1,11831442463533	1,03579934558814
2	Barcelona	Cataluña	2019	1,54434297157074E-02	1,08460406386426E-02	212	2015	2016	2016	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,03470725473651	1,25837759265171	0,858995137763371	1,05069332838386
3	Lyon	Rhône-Alpes	2019	1,82195911824224E-02	8,44039587674844E-03	298	2015	2016	2016	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,22070961708795	0,979270260759359	1,20745542949757	1,13581176911496
4	München	Bayern	2019	1,87738178378765E-02	8,74551667266018E-03	234	2015	2016	2016	Bayern	Bayern	Bayern	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,25784271198483	1,01467093695261	0,948136142625608	1,07354993052101
5	Stuttgart	Baden-Württemberg	2019	1,04743307335322E-02	4,68497633084413E-03	214	2015	2016	2016	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	0,701778438987049	0,543559574710917	0,86709886547812	0,704145626392028
6	Milano	Lombardia	2018	1,15986981498875E-02	1,07705043592835E-02	214,542023912824	2014	2015	2014	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	0,743409389423924	1,26445288611843	0,915847504073179	0,974569926538512
7	Barcelona	Cataluña	2018	1,68859035357776E-02	1,08665725294206E-02	235,13327609416	2014	2015	2014	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,08228863922331	1,27573125070953	1,00374845034038	1,12058944675774
8	Lyon	Rhône-Alpes	2018	1,83315736950957E-02	8,21843524934337E-03	270,763458455523	2014	2015	2014	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,17494772531717	0,964840997576183	1,15584831865609	1,09854568051648
9	München	Bayern	2018	1,98229176817808E-02	8,03548455862992E-03	276,435913601545	2014	2015	2014	Bayern	Bayern	Bayern	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,27053423927205	0,943362659963275	1,18006317312937	1,13132002412156
10	Stuttgart	Baden-Württemberg	2018	1,13710741138204E-02	4,69858682013655E-03	174,401238819914	2014	2015	2014	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	0,728820006763551	0,551612205632582	0,744492553800977	0,674974922065704
11	Milano	Lombardia	2017	1,16279069767442E-02	1,11848774912765E-02	214,542023912824	2013	2014	2014	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	0,735525439950858	1,11364910589401	0,91584750407318	0,921674016639348
12	Barcelona	Cataluña	2017	1,72419198093984E-02	1,15797348494372E-02	235,13327609416	2013	2014	2014	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,09064087619285	1,1529640241141	1,00374845034038	1,08245111688244
13	Lyon	Rhône-Alpes	2017	1,84140562205177E-02	1,07829574907032E-02	270,763458455523	2013	2014	2014	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,16478458504735	1,07363097877295	1,15584831865609	1,13142129415879
14	München	Bayern	2017	1,99320281191016E-02	1,05437359320055E-02	276,435913601545	2013	2014	2014	Bayern	Bayern	Bayern	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	1,2608041826217	1,04981231154463	1,18006317312937	1,16355988909856
15	Stuttgart	Baden-Württemberg	2017	1,18289889222981E-02	6,12593695728895E-03	174,401238819914	2013	2014	2014	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Eurostat	Assolombarda on Istat and Eurostat data	valid Orbis sample of limited companies employing at least 10 persons, built at the regional level	0,748244916187253	0,609943579674318	0,744492553800977	0,70089368322085
