﻿_id	ZONADEC	SUPHA	Shape_Leng	Shape_Area	LONG_X_4326_CENTROID	LAT_Y_4326_CENTROID	Location
1	1	942.70467	11935.6881435	9427046.78605	9.185615329417042	45.466623250048464	(45.466623250048464, 9.185615329417042)
2	8	2390.68124	32802.9965753	23906812.3268	9.130002844353122	45.499315735114415	(45.499315735114415, 9.130002844353122)
3	9	2101.36237	27157.1849747	21013623.7298	9.181559394840795	45.51197145145283	(45.51197145145283, 9.181559394840795)
4	2	1262.8497	20971.187688	12628496.9447	9.22457541628823	45.50341394196662	(45.50341394196662, 9.22457541628823)
5	3	1443.42001	25666.1126575	14434200.1464	9.24001815964261	45.48497776488616	(45.48497776488616, 9.24001815964261)
6	4	2069.54662	22719.873316	20695466.2871	9.239415408733443	45.44890877392829	(45.44890877392829, 9.239415408733443)
7	7	3136.40239	45390.567455	31364023.8438	9.096429121153363	45.46901179080192	(45.46901179080192, 9.096429121153363)
8	6	1833.65543	22297.8206502	18336554.3119	9.143539489725267	45.44146385237214	(45.44146385237214, 9.143539489725267)
9	5	2995.93051	29713.4956281	29959305.0564	9.195568137978775	45.420135731710836	(45.420135731710836, 9.195568137978775)
