﻿_id	città	regione	anni	X1 = households with broadband access (% of total households)	X2 = individuals who have never used a computer (% of tota_4	X3 = individuals who ordered goods or services over the in_5	x1_anno	x2_anno	x3_anno	x1_città/regione	x2_città/regione	x3_città/regione	x1_geo	x2_geo	x3_geo	x1_fonte	x2_fonte	x3_fonte	x2_note	x3_note	X1 indice (media=1)	X2 indice (media=1)	X3 indice (media=1)	Score di dimensione (media X123 indicizzati)
1	Milano	""	2019	0,86	0,27	0,44	2018	2017	2018	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,990783410138249	0,340425531914894	0,676923076923077	0,66937733965874
2	Barcelona	""	2019	0,87	0,16	0,58	2018	2017	2018	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	1,00230414746544	0,574468085106383	0,892307692307692	0,823026641626504
3	Lyon	""	2019	0,8	0,09	0,71	2018	2017	2018	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,921658986175115	1,02127659574468	1,09230769230769	1,01174775807583
4	München	""	2019	0,89	0,06	0,76	2018	2017	2018	Bayern	Bayern	Bayern	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	1,02534562211982	1,53191489361702	1,16923076923077	1,24216376165587
5	Stuttgart	""	2019	0,92	0,06	0,76	2018	2017	2018	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	1,05990783410138	1,53191489361702	1,16923076923077	1,25368449898306
6	Milano	Lombardia	2018	0,83	0,27	0,38	2017	2015	2017	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,965116279069767	0,35	0,60702875399361	0,640715011021126
7	Barcelona	Cataluña	2018	0,83	0,14	0,55	2017	2015	2017	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,965116279069767	0,675	0,878594249201278	0,839570176090349
8	Lyon	Rhône-Alpes	2018	0,81	0,09	0,72	2017	2015	2017	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,941860465116279	1,05	1,15015974440895	1,04734006984174
9	München	Bayern	2018	0,91	0,06	0,74	2017	2015	2017	Bayern	Bayern	Bayern	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	1,05813953488372	1,575	1,18210862619808	1,27174938702727
10	Stuttgart	Baden-Württemberg	2018	0,92	0,07	0,74	2017	2015	2017	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	1,06976744186047	1,35	1,18210862619808	1,20062535601952
11	Milano	Lombardia	2017	0,82	0,27	0,38	2016	2014	2016	Lombardia	Lombardia	Lombardia	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,969267139479905	0,410677618069815	0,618892508143323	0,666279088564348
12	Barcelona	Cataluña	2017	0,82	0,15	0,51	2016	2014	2016	Cataluña	Cataluña	Cataluña	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,969267139479905	0,739219712525667	0,830618892508143	0,846368581504572
13	Lyon	Rhône-Alpes	2017	0,81	0,09	0,69	2016	2014	2016	Rhône-Alpes	Rhône-Alpes	Rhône-Alpes	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	0,957446808510638	1,23203285420945	1,12377850162866	1,10441938811625
14	München	Bayern	2017	0,89	0,09	0,76	2016	2014	2016	Bayern	Bayern	Bayern	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	1,05200945626478	1,23203285420945	1,23778501628665	1,17394244225362
15	Stuttgart	Baden-Württemberg	2017	0,89	0,08	0,73	2016	2014	2016	Baden-Württemberg	Baden-Württemberg	Baden-Württemberg	region	region	region	Eurostat	Eurostat	Eurostat	To compute the final score, the reciprocal of the indicator is used	persons who bought or ordered goods or services over the internet for private use during the last 12 months	1,05200945626478	1,38603696098563	1,18892508143322	1,20899049956121
